Statistical Profile — TEN BROECK HOSPITAL - KMI
CCN 184008 | JEFFERSON, KY | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
64
Beds
$26.5M
Net Revenue
29.1%
Op Margin
81.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 64 | 63 | 54 | -0.38σ | P50 | P53 |
| Net Patient Revenue | $26.5M | $59.7M | $43.0M | -0.41σ | P30 | P31 |
| Operating Expenses | $18.8M | $62.7M | $44.4M | -0.43σ | P18 | P14 |
| Net Income | $7.7M | $-2.1M | -237,600 | +0.14σ | P83 | P81 |
| Gross Patient Revenue | $47.8M | $186.6M | $156.3M | -0.44σ | P24 | P19 |
| Total Patient Days | 18,969 | 12,073 | 7,571 | -0.24σ | P60 | P65 |
| Medicare Day % | 3.7% | 30.9% | 29.4% | -1.52σ | P4 ▼ | P3 ▼ |
| Medicaid Day % | 0.1% | 5.1% | 1.7% | -0.74σ | P2 ▼ | P1 ▼ |
| Operating Margin | 29.1% | -4.8% | -0.6% | +1.77σ | P97 ▲ | P96 ▲ |
| Revenue per Bed | 414,229 | $1.2M | $1.0M | -0.55σ | P17 | P16 |
| Occupancy Rate | 81.2% | 53.7% | 50.4% | +1.16σ | P87 | P92 ▲ |
| Commercial Payer % | 96.1% | 61.2% | 67.8% | +1.80σ | P96 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 55.4% | 33.3% | 30.6% | +0.81σ | P80 | P87 |
| Expense per Bed | 293,703 | $1.2M | $1.1M | -0.53σ | P9 ▼ | P8 ▼ |
| Revenue per Patient Day | 1,398 | 7,054 | 6,717 | -0.07σ | P9 ▼ | P4 ▼ |
| Payer Diversity Index | 0.075 | 0.473 | 0.450 | -2.53σ | P4 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.5M | $105.1M | -0.31σ |
| Operating Margin | 2.1% | 0.2910 | -0.0305 | +1.69σ |
| Occupancy Rate | 44.3% | 0.8120 | 0.6658 | +0.80σ |
| Revenue Per Bed | 2.6% | 414,229 | $1.8M | -0.73σ |
| Net To Gross Ratio | 22.4% | 0.5541 | 0.2712 | +1.63σ |