Statistical Profile — BLOOMINGTON REGIONAL REHABILITATION
CCN 153049 | MONROE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$10.1M
Net Revenue
-28.8%
Op Margin
42.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 47 | -0.51σ | P36 | P40 |
| Net Patient Revenue | $10.1M | $59.7M | $51.3M | -0.45σ | P8 ▼ | P7 ▼ |
| Operating Expenses | $13.0M | $62.7M | $56.3M | -0.44σ | P10 ▼ | P5 ▼ |
| Net Income | $-2.9M | $-2.1M | -941,988 | +0.07σ | P45 | P36 |
| Gross Patient Revenue | $15.3M | $186.6M | $185.0M | -0.46σ | P6 ▼ | P2 ▼ |
| Total Patient Days | 6,433 | 12,073 | 9,640 | -0.49σ | P39 | P41 |
| Medicare Day % | 52.4% | 30.9% | 31.0% | +0.92σ | P82 | P90 ▲ |
| Medicaid Day % | 1.4% | 5.1% | 3.9% | -0.63σ | P20 | P26 |
| Operating Margin | -28.8% | -4.8% | -1.1% | -1.11σ | P13 | P13 |
| Revenue per Bed | 252,825 | $1.2M | $1.6M | -0.64σ | P8 ▼ | P8 ▼ |
| Occupancy Rate | 42.3% | 53.7% | 49.6% | -0.37σ | P37 | P39 |
| Commercial Payer % | 46.1% | 61.2% | 64.8% | -0.63σ | P26 | P9 ▼ |
| Net-to-Gross Ratio | 66.3% | 33.3% | 30.3% | +1.33σ | P89 | P95 ▲ |
| Expense per Bed | 325,627 | $1.2M | $1.6M | -0.51σ | P11 | P14 |
| Revenue per Patient Day | 1,572 | 7,054 | 8,843 | -0.07σ | P11 | P11 |
| Payer Diversity Index | 0.512 | 0.473 | 0.473 | +0.53σ | P72 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.1M | $43.4M | -0.13σ |
| Operating Margin | 2.1% | -0.2880 | -0.0602 | -1.20σ |
| Occupancy Rate | 44.3% | 0.4232 | 0.4082 | +0.08σ |
| Revenue Per Bed | 2.6% | 252,825 | $1.5M | -0.67σ |
| Net To Gross Ratio | 22.4% | 0.6629 | 0.4311 | +1.34σ |