Statistical Profile — SILVER OAKS BEHAVIORAL HOSPITAL
CCN 144041 | WILL, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$26.1M
Net Revenue
3.3%
Op Margin
67.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 110 | -0.13σ | P64 | P50 |
| Net Patient Revenue | $26.1M | $59.7M | $87.9M | -0.42σ | P30 | P12 |
| Operating Expenses | $25.3M | $62.7M | $99.1M | -0.41σ | P26 | P9 ▼ |
| Net Income | 872,065 | $-2.1M | $-4.0M | +0.09σ | P68 | P68 |
| Gross Patient Revenue | $69.2M | $186.6M | $329.5M | -0.43σ | P31 | P15 |
| Total Patient Days | 27,132 | 12,073 | 16,983 | -0.09σ | P68 | P61 |
| Medicare Day % | 8.2% | 30.9% | 35.8% | -1.29σ | P9 ▼ | P6 ▼ |
| Medicaid Day % | 1.4% | 5.1% | 3.5% | -0.64σ | P19 | P21 |
| Operating Margin | 3.3% | -4.8% | -5.3% | +0.49σ | P70 | P72 |
| Revenue per Bed | 237,555 | $1.2M | $1.4M | -0.64σ | P7 ▼ | P2 ▼ |
| Occupancy Rate | 67.6% | 53.7% | 48.0% | +0.62σ | P68 | P73 |
| Commercial Payer % | 90.4% | 61.2% | 60.2% | +1.52σ | P93 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 37.7% | 33.3% | 31.2% | -0.04σ | P58 | P66 |
| Expense per Bed | 229,627 | $1.2M | $1.4M | -0.55σ | P5 ▼ | P4 ▼ |
| Revenue per Patient Day | 963.1065 | 7,054 | 8,284 | -0.07σ | P5 ▼ | P1 ▼ |
| Payer Diversity Index | 0.176 | 0.473 | 0.485 | -1.82σ | P8 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.1M | $164.9M | -0.54σ |
| Operating Margin | 2.1% | 0.0334 | -0.0385 | +0.38σ |
| Occupancy Rate | 44.3% | 0.6758 | 0.6182 | +0.32σ |
| Revenue Per Bed | 2.6% | 237,555 | $1.7M | -0.76σ |
| Net To Gross Ratio | 22.4% | 0.3774 | 0.2790 | +0.57σ |