Statistical Profile — MCFARLAND MENTAL HEALTH CHENTER
CCN 144021 | nan, IL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
142
Beds
—
Net Revenue
nan%
Op Margin
80.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.7σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 142 | 63 | 110 | +0.05σ | P71 | P60 |
| Operating Expenses | $23.6M | $62.7M | $99.1M | -0.42σ | P24 | P7 ▼ |
| Net Income | $-23.6M | $-2.1M | $-4.0M | -0.08σ | P18 | P23 |
| Total Patient Days | 41,908 | 12,073 | 16,983 | +0.20σ | P77 | P74 |
| Medicare Day % | 1.2% | 30.9% | 35.8% | -1.64σ | P2 ▼ | P2 ▼ |
| Medicaid Day % | 1.0% | 5.1% | 3.5% | -0.67σ | P15 | P17 |
| Occupancy Rate | 80.9% | 53.7% | 48.0% | +1.14σ | P87 | P87 |
| Commercial Payer % | 97.8% | 61.2% | 60.2% | +1.88σ | P97 ▲ | P96 ▲ |
| Expense per Bed | 166,469 | $1.2M | $1.4M | -0.58σ | P2 ▼ | P2 ▼ |
| Payer Diversity Index | 0.044 | 0.473 | 0.485 | -2.75σ | P3 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.8086 | 0.6775 | +0.72σ |