MCFARLAND MENTAL HEALTH CHENTER
CCN 144021 — SPRINGFIELD, IL — 142 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
MCFARLAND MENTAL HEALTH CHENTER
CCN 144021|LOC SPRINGFIELD, IL|BEDS 142|NPR $nanM|MARGIN 0.0%
18
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-23.6M
Net Income
142
Licensed Beds
$nanK
Revenue per Bed
$23.6M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 1%■ MEDICAID · 1%■ COMMERCIAL · 98%
Score Breakdown
SCComposite · 18/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 4 | 35 | 12% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 2 | 20 | 9% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 140001 | GRAHAM HOSPITAL ASSOCIATION | 43 | $0M |
| 140002 | ALTON MEMORIAL HOSPITAL | 124 | $0M |
| 140007 | PRESENCE ST. JOSEPH MEDICAL CENTER | 425 | $0M |
| 140008 | GOTTLIEB MEMORIAL HOSPITAL | 135 | $0M |
| 140010 | NORTHSHORE UNIVERSITY HEALTHSYSTEM | 672 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN ILStart Diligence · creates a deal from HCRIS