Statistical Profile — SILVER CROSS HOSPITAL
CCN 140213 | WILL, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
296
Beds
$479.7M
Net Revenue
-1.1%
Op Margin
91.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 296 | 63 | 110 | +0.89σ | P88 | P88 |
| Net Patient Revenue | $479.7M | $59.7M | $87.9M | +0.56σ | P88 | P88 |
| Operating Expenses | $484.9M | $62.7M | $99.1M | +0.53σ | P88 | P87 |
| Net Income | $-5.2M | $-2.1M | $-4.0M | +0.05σ | P37 | P46 |
| Gross Patient Revenue | $1.46B | $186.6M | $329.5M | +0.30σ | P82 | P78 |
| Total Patient Days | 91,162 | 12,073 | 16,983 | +1.16σ | P91 ▲ | P92 ▲ |
| Medicare Day % | 35.9% | 30.9% | 35.8% | +0.10σ | P61 | P50 |
| Medicaid Day % | 4.4% | 5.1% | 3.5% | -0.40σ | P46 | P57 |
| Operating Margin | -1.1% | -4.8% | -5.3% | +0.27σ | P60 | P62 |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.07σ | P67 | P61 |
| Occupancy Rate | 91.2% | 53.7% | 48.0% | +1.55σ | P96 ▲ | P98 ▲ |
| Commercial Payer % | 59.7% | 61.2% | 60.2% | +0.03σ | P47 | P49 |
| Net-to-Gross Ratio | 32.8% | 33.3% | 31.2% | -0.27σ | P49 | P55 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.03σ | P65 | P61 |
| Revenue per Patient Day | 5,262 | 7,054 | 8,284 | -0.06σ | P35 | P24 |
| Payer Diversity Index | 0.513 | 0.473 | 0.485 | +0.54σ | P72 | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $479.7M | $776.4M | -1.16σ |
| Operating Margin | 2.1% | -0.0107 | -0.0210 | +0.05σ |
| Occupancy Rate | 44.3% | 0.9124 | 0.8236 | +0.49σ |
| Revenue Per Bed | 2.6% | $1.6M | $2.2M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.3276 | 0.3142 | +0.08σ |