Statistical Profile — DELNOR-COMMUNITY HOSPITAL
CCN 140211 | KANE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
149
Beds
$441.4M
Net Revenue
6.4%
Op Margin
81.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 149 | 63 | 110 | +0.09σ | P72 | P64 |
| Net Patient Revenue | $441.4M | $59.7M | $87.9M | +0.47σ | P87 | P87 |
| Operating Expenses | $413.3M | $62.7M | $99.1M | +0.38σ | P86 | P85 |
| Net Income | $28.1M | $-2.1M | $-4.0M | +0.28σ | P92 ▲ | P90 ▲ |
| Gross Patient Revenue | $2.28B | $186.6M | $329.5M | +0.73σ | P89 | P90 ▲ |
| Total Patient Days | 41,126 | 12,073 | 16,983 | +0.19σ | P77 | P73 |
| Medicare Day % | 36.1% | 30.9% | 35.8% | +0.11σ | P61 | P51 |
| Medicaid Day % | 3.6% | 5.1% | 3.5% | -0.46σ | P40 | P51 |
| Operating Margin | 6.4% | -4.8% | -5.3% | +0.64σ | P76 | P77 |
| Revenue per Bed | $3.0M | $1.2M | $1.4M | +0.76σ | P91 ▲ | P91 ▲ |
| Occupancy Rate | 81.3% | 53.7% | 48.0% | +1.16σ | P87 | P87 |
| Commercial Payer % | 60.2% | 61.2% | 60.2% | +0.05σ | P48 | P50 |
| Net-to-Gross Ratio | 19.4% | 33.3% | 31.2% | -0.91σ | P17 | P9 ▼ |
| Expense per Bed | $2.8M | $1.2M | $1.4M | +0.50σ | P88 | P91 ▲ |
| Revenue per Patient Day | 10,734 | 7,054 | 8,284 | -0.03σ | P69 | P62 |
| Payer Diversity Index | 0.505 | 0.473 | 0.485 | +0.48σ | P69 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $441.4M | $336.4M | +0.41σ |
| Operating Margin | 2.1% | 0.0637 | -0.0409 | +0.55σ |
| Occupancy Rate | 44.3% | 0.8129 | 0.6156 | +1.08σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.8M | +0.60σ |
| Net To Gross Ratio | 22.4% | 0.1938 | 0.3500 | -0.90σ |