Statistical Profile — CONDELL MEDICAL CENTER
CCN 140202 | LAKE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
257
Beds
$367.2M
Net Revenue
0.5%
Op Margin
67.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 257 | 63 | 110 | +0.68σ | P85 | P83 |
| Net Patient Revenue | $367.2M | $59.7M | $87.9M | +0.32σ | P84 | P82 |
| Operating Expenses | $365.2M | $62.7M | $99.1M | +0.28σ | P84 | P81 |
| Net Income | $2.0M | $-2.1M | $-4.0M | +0.10σ | P73 | P71 |
| Gross Patient Revenue | $1.60B | $186.6M | $329.5M | +0.38σ | P84 | P82 |
| Total Patient Days | 63,411 | 12,073 | 16,983 | +0.62σ | P85 | P85 |
| Medicare Day % | 41.1% | 30.9% | 35.8% | +0.36σ | P69 | P61 |
| Medicaid Day % | 4.8% | 5.1% | 3.5% | -0.37σ | P48 | P59 |
| Operating Margin | 0.5% | -4.8% | -5.3% | +0.35σ | P64 | P64 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.03σ | P60 | P54 |
| Occupancy Rate | 67.6% | 53.7% | 48.0% | +0.62σ | P69 | P73 |
| Commercial Payer % | 54.2% | 61.2% | 60.2% | -0.24σ | P38 | P37 |
| Net-to-Gross Ratio | 22.9% | 33.3% | 31.2% | -0.74σ | P25 | P24 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P57 | P50 |
| Revenue per Patient Day | 5,791 | 7,054 | 8,284 | -0.05σ | P39 | P29 |
| Payer Diversity Index | 0.536 | 0.473 | 0.485 | +0.69σ | P80 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $367.2M | $519.8M | -0.60σ |
| Operating Margin | 2.1% | 0.0055 | -0.0327 | +0.20σ |
| Occupancy Rate | 44.3% | 0.6760 | 0.5889 | +0.48σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.2291 | 0.2900 | -0.35σ |