Statistical Profile — SWEDISH COVENANT HEALTH
CCN 140114 | COOK, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
173
Beds
$363.5M
Net Revenue
-3.8%
Op Margin
70.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 173 | 63 | 110 | +0.22σ | P75 | P68 |
| Net Patient Revenue | $363.5M | $59.7M | $87.9M | +0.31σ | P83 | P80 |
| Operating Expenses | $377.2M | $62.7M | $99.1M | +0.31σ | P84 | P82 |
| Net Income | $-13.7M | $-2.1M | $-4.0M | -0.01σ | P24 | P33 |
| Gross Patient Revenue | $1.64B | $186.6M | $329.5M | +0.39σ | P84 | P82 |
| Total Patient Days | 55,704 | 12,073 | 16,983 | +0.47σ | P82 | P83 |
| Medicare Day % | 24.6% | 30.9% | 35.8% | -0.47σ | P34 | P23 |
| Medicaid Day % | 8.9% | 5.1% | 3.5% | -0.04σ | P69 | P86 |
| Operating Margin | -3.8% | -4.8% | -5.3% | +0.14σ | P52 | P54 |
| Revenue per Bed | $2.1M | $1.2M | $1.4M | +0.32σ | P79 | P79 |
| Occupancy Rate | 70.5% | 53.7% | 48.0% | +0.73σ | P72 | P78 |
| Commercial Payer % | 66.5% | 61.2% | 60.2% | +0.36σ | P62 | P68 |
| Net-to-Gross Ratio | 22.2% | 33.3% | 31.2% | -0.78σ | P23 | P21 |
| Expense per Bed | $2.2M | $1.2M | $1.4M | +0.25σ | P79 | P83 |
| Revenue per Patient Day | 6,526 | 7,054 | 8,284 | -0.05σ | P45 | P35 |
| Payer Diversity Index | 0.489 | 0.473 | 0.485 | +0.37σ | P58 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $363.5M | $411.5M | -0.19σ |
| Operating Margin | 2.1% | -0.0377 | -0.0405 | +0.01σ |
| Occupancy Rate | 44.3% | 0.7046 | 0.6051 | +0.54σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.7M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.2220 | 0.3273 | -0.61σ |