Statistical Profile — WEST VALLEY MEDICAL CENTER
CCN 130014 | CANYON, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
112
Beds
$118.1M
Net Revenue
24.6%
Op Margin
32.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 112 | 63 | 25 | -0.12σ | P64 | P84 |
| Net Patient Revenue | $118.1M | $59.7M | $32.8M | -0.22σ | P63 | P74 |
| Operating Expenses | $89.0M | $62.7M | $35.4M | -0.28σ | P57 | P68 |
| Net Income | $29.1M | $-2.1M | $-1.3M | +0.29σ | P92 ▲ | P88 |
| Gross Patient Revenue | $605.0M | $186.6M | $69.6M | -0.15σ | P68 | P80 |
| Total Patient Days | 13,401 | 12,073 | 3,642 | -0.35σ | P52 | P76 |
| Medicare Day % | 15.8% | 30.9% | 38.0% | -0.91σ | P17 | P12 |
| Medicaid Day % | 32.7% | 5.1% | 14.9% | +1.84σ | P94 ▲ | P88 |
| Operating Margin | 24.6% | -4.8% | -3.5% | +1.55σ | P95 ▲ | P92 ▲ |
| Revenue per Bed | $1.1M | $1.2M | $1.6M | -0.22σ | P45 | P32 |
| Occupancy Rate | 32.8% | 53.7% | 36.9% | -0.75σ | P27 | P46 |
| Commercial Payer % | 51.5% | 61.2% | 46.7% | -0.37σ | P33 | P73 |
| Net-to-Gross Ratio | 19.5% | 33.3% | 56.3% | -0.91σ | P17 | P0 ▼ |
| Expense per Bed | 794,581 | $1.2M | $1.6M | -0.32σ | P33 | P16 |
| Revenue per Patient Day | 8,809 | 7,054 | 14,419 | -0.04σ | P60 | P28 |
| Payer Diversity Index | 0.603 | 0.473 | 0.552 | +1.16σ | P93 ▲ | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $118.1M | $55.7M | +0.24σ |
| Operating Margin | 2.1% | 0.2461 | -0.1029 | +1.84σ |
| Occupancy Rate | 44.3% | 0.3278 | 0.4662 | -0.76σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.2M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.1951 | 0.3901 | -1.13σ |