Statistical Profile — PIEDMONT COLUMBUS REGIONAL NORTHSIDE
CCN 110200 | MUSCOGEE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
71
Beds
$135.5M
Net Revenue
21.7%
Op Margin
74.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 71 | 63 | 69 | -0.34σ | P52 | P51 |
| Net Patient Revenue | $135.5M | $59.7M | $49.4M | -0.18σ | P66 | P63 |
| Operating Expenses | $106.1M | $62.7M | $60.6M | -0.25σ | P61 | P58 |
| Net Income | $29.4M | $-2.1M | $-1.7M | +0.29σ | P92 ▲ | P89 |
| Gross Patient Revenue | $586.7M | $186.6M | $214.3M | -0.16σ | P68 | P61 |
| Total Patient Days | 19,381 | 12,073 | 16,486 | -0.24σ | P60 | P57 |
| Medicare Day % | 34.2% | 30.9% | 25.9% | +0.01σ | P57 | P73 |
| Medicaid Day % | 3.5% | 5.1% | 6.6% | -0.47σ | P39 | P22 |
| Operating Margin | 21.7% | -4.8% | -2.8% | +1.40σ | P94 ▲ | P92 ▲ |
| Revenue per Bed | $1.9M | $1.2M | $1.1M | +0.22σ | P75 | P81 |
| Occupancy Rate | 74.8% | 53.7% | 62.8% | +0.90σ | P79 | P65 |
| Commercial Payer % | 62.4% | 61.2% | 66.9% | +0.16σ | P52 | P36 |
| Net-to-Gross Ratio | 23.1% | 33.3% | 27.8% | -0.74σ | P25 | P36 |
| Expense per Bed | $1.5M | $1.2M | $1.1M | -0.03σ | P60 | P65 |
| Revenue per Patient Day | 6,991 | 7,054 | 5,787 | -0.05σ | P49 | P62 |
| Payer Diversity Index | 0.493 | 0.473 | 0.464 | +0.40σ | P60 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $135.5M | $145.3M | -0.04σ |
| Operating Margin | 2.1% | 0.2168 | -0.0470 | +1.39σ |
| Occupancy Rate | 44.3% | 0.7479 | 0.5498 | +1.09σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.7M | +0.10σ |
| Net To Gross Ratio | 22.4% | 0.2309 | 0.3686 | -0.79σ |