Statistical Profile — PIEDMONT HENRY HOSPITAL INC.
CCN 110191 | HENRY, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
297
Beds
$445.6M
Net Revenue
13.2%
Op Margin
79.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 297 | 63 | 69 | +0.90σ | P88 | P85 |
| Net Patient Revenue | $445.6M | $59.7M | $49.4M | +0.48σ | P87 | P85 |
| Operating Expenses | $386.7M | $62.7M | $60.6M | +0.33σ | P85 | P82 |
| Net Income | $58.9M | $-2.1M | $-1.7M | +0.50σ | P96 ▲ | P93 ▲ |
| Gross Patient Revenue | $2.33B | $186.6M | $214.3M | +0.76σ | P89 | P88 |
| Total Patient Days | 84,777 | 12,073 | 16,486 | +1.03σ | P90 ▲ | P85 |
| Medicare Day % | 18.6% | 30.9% | 25.9% | -0.77σ | P21 | P20 |
| Medicaid Day % | 6.3% | 5.1% | 6.6% | -0.25σ | P57 | P45 |
| Operating Margin | 13.2% | -4.8% | -2.8% | +0.98σ | P87 | P82 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | +0.01σ | P62 | P64 |
| Occupancy Rate | 79.5% | 53.7% | 62.8% | +1.09σ | P85 | P75 |
| Commercial Payer % | 75.2% | 61.2% | 66.9% | +0.78σ | P80 | P84 |
| Net-to-Gross Ratio | 19.2% | 33.3% | 27.8% | -0.92σ | P17 | P23 |
| Expense per Bed | $1.3M | $1.2M | $1.1M | -0.11σ | P53 | P60 |
| Revenue per Patient Day | 5,257 | 7,054 | 5,787 | -0.06σ | P35 | P39 |
| Payer Diversity Index | 0.397 | 0.473 | 0.464 | -0.28σ | P27 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $445.6M | $638.3M | -0.75σ |
| Operating Margin | 2.1% | 0.1322 | -0.0476 | +0.95σ |
| Occupancy Rate | 44.3% | 0.7951 | 0.7006 | +0.52σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.9M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.1916 | 0.3219 | -0.75σ |