Statistical Profile — NORTHSIDE HOSPITAL - GWINNETT
CCN 110087 | GWINNETT, GA | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
404
Beds
$1.07B
Net Revenue
-2.5%
Op Margin
106.6%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Gross Patient Revenue: +2.1σ above national mean
- Total Patient Days: +2.4σ above national mean
- Occupancy Rate: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 404 | 63 | 69 | +1.48σ | P93 ▲ | P92 ▲ |
| Net Patient Revenue | $1.07B | $59.7M | $49.4M | +1.82σ | P96 ▲ | P95 ▲ |
| Operating Expenses | $1.10B | $62.7M | $60.6M | +1.79σ | P96 ▲ | P95 ▲ |
| Net Income | $-27.0M | $-2.1M | $-1.7M | -0.10σ | P16 | P15 |
| Gross Patient Revenue | $4.98B | $186.6M | $214.3M | +2.15σ | P97 ▲ | P96 ▲ |
| Total Patient Days | 157,232 | 12,073 | 16,486 | +2.44σ | P97 ▲ | P94 ▲ |
| Medicare Day % | 19.2% | 30.9% | 25.9% | -0.74σ | P22 | P22 |
| Medicaid Day % | 13.3% | 5.1% | 6.6% | +0.30σ | P79 | P88 |
| Operating Margin | -2.5% | -4.8% | -2.8% | +0.20σ | P56 | P50 |
| Revenue per Bed | $2.6M | $1.2M | $1.1M | +0.60σ | P88 | P93 ▲ |
| Occupancy Rate | 106.6% | 53.7% | 62.8% | +2.16σ | P100 ▲ | P99 ▲ |
| Commercial Payer % | 67.6% | 61.2% | 66.9% | +0.41σ | P64 | P52 |
| Net-to-Gross Ratio | 21.5% | 33.3% | 27.8% | -0.81σ | P22 | P30 |
| Expense per Bed | $2.7M | $1.2M | $1.1M | +0.47σ | P87 | P92 ▲ |
| Revenue per Patient Day | 6,808 | 7,054 | 5,787 | -0.05σ | P48 | P60 |
| Payer Diversity Index | 0.489 | 0.473 | 0.464 | +0.37σ | P58 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.07B | $1.24B | -0.68σ |
| Operating Margin | 2.1% | -0.0252 | -0.0331 | +0.04σ |
| Occupancy Rate | 44.3% | 1.0663 | 1.0915 | -0.14σ |
| Revenue Per Bed | 2.6% | $2.6M | $2.8M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2150 | 0.4234 | -1.20σ |