Statistical Profile — UNIVERSITY HEALTH SERVICES INC.
CCN 110028 | RICHMOND, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
482
Beds
$487.4M
Net Revenue
-8.5%
Op Margin
67.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 482 | 63 | 69 | +1.91σ | P95 ▲ | P93 ▲ |
| Net Patient Revenue | $487.4M | $59.7M | $49.4M | +0.57σ | P88 | P87 |
| Operating Expenses | $528.9M | $62.7M | $60.6M | +0.62σ | P89 | P88 |
| Net Income | $-41.6M | $-2.1M | $-1.7M | -0.20σ | P12 | P10 |
| Gross Patient Revenue | $1.57B | $186.6M | $214.3M | +0.36σ | P83 | P81 |
| Total Patient Days | 124,071 | 12,073 | 16,486 | +1.80σ | P95 ▲ | P93 ▲ |
| Medicare Day % | 32.6% | 30.9% | 25.9% | -0.07σ | P54 | P71 |
| Medicaid Day % | 8.3% | 5.1% | 6.6% | -0.09σ | P66 | P67 |
| Operating Margin | -8.5% | -4.8% | -2.8% | -0.10σ | P41 | P38 |
| Revenue per Bed | $1.0M | $1.2M | $1.1M | -0.24σ | P43 | P46 |
| Occupancy Rate | 67.2% | 53.7% | 62.8% | +0.61σ | P68 | P54 |
| Commercial Payer % | 59.1% | 61.2% | 66.9% | -0.00σ | P46 | P27 |
| Net-to-Gross Ratio | 31.1% | 33.3% | 27.8% | -0.35σ | P45 | P57 |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P44 | P48 |
| Revenue per Patient Day | 3,928 | 7,054 | 5,787 | -0.06σ | P25 | P22 |
| Payer Diversity Index | 0.538 | 0.473 | 0.464 | +0.71σ | P81 | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $487.4M | $974.5M | -1.90σ |
| Operating Margin | 2.1% | -0.0853 | -0.0217 | -0.33σ |
| Occupancy Rate | 44.3% | 0.6722 | 0.6570 | +0.08σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.7M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.3114 | 0.1974 | +0.66σ |