Statistical Profile — NICKLAUS CHILDRENS HOSPITAL
CCN 103301 | MIAMI-DADE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
259
Beds
$769.3M
Net Revenue
5.5%
Op Margin
64.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 259 | 63 | 134 | +0.69σ | P85 | P70 |
| Net Patient Revenue | $769.3M | $59.7M | $123.0M | +1.18σ | P94 ▲ | P92 ▲ |
| Operating Expenses | $726.9M | $62.7M | $126.2M | +1.03σ | P93 ▲ | P92 ▲ |
| Net Income | $42.4M | $-2.1M | $1.5M | +0.38σ | P94 ▲ | P82 |
| Gross Patient Revenue | $2.39B | $186.6M | $973.9M | +0.79σ | P89 | P74 |
| Total Patient Days | 60,901 | 12,073 | 29,554 | +0.57σ | P85 | P70 |
| Medicare Day % | 0.1% | 30.9% | 28.4% | -1.70σ | P0 ▼ | P0 ▼ |
| Medicaid Day % | 10.2% | 5.1% | 3.4% | +0.06σ | P73 | P85 |
| Operating Margin | 5.5% | -4.8% | 3.2% | +0.60σ | P75 | P56 |
| Revenue per Bed | $3.0M | $1.2M | 957,102 | +0.77σ | P91 ▲ | P98 ▲ |
| Occupancy Rate | 64.4% | 53.7% | 64.2% | +0.50σ | P64 | P51 |
| Commercial Payer % | 89.7% | 61.2% | 66.5% | +1.49σ | P92 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 32.2% | 33.3% | 19.9% | -0.30σ | P47 | P76 |
| Expense per Bed | $2.8M | $1.2M | 897,057 | +0.51σ | P88 | P97 ▲ |
| Revenue per Patient Day | 12,632 | 7,054 | 4,651 | -0.03σ | P75 | P96 ▲ |
| Payer Diversity Index | 0.185 | 0.473 | 0.448 | -1.76σ | P8 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $769.3M | $375.2M | +1.54σ |
| Operating Margin | 2.1% | 0.0551 | -0.0700 | +0.66σ |
| Occupancy Rate | 44.3% | 0.6442 | 0.5741 | +0.38σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.3222 | 0.2978 | +0.14σ |