Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 103049 | nan, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$9.3M
Net Revenue
11.8%
Op Margin
51.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 134 | -0.51σ | P36 | P8 ▼ |
| Net Patient Revenue | $9.3M | $59.7M | $123.0M | -0.45σ | P7 ▼ | P7 ▼ |
| Operating Expenses | $8.2M | $62.7M | $126.2M | -0.45σ | P4 ▼ | P3 ▼ |
| Net Income | $1.1M | $-2.1M | $1.5M | +0.09σ | P69 | P47 |
| Gross Patient Revenue | $15.8M | $186.6M | $973.9M | -0.46σ | P6 ▼ | P4 ▼ |
| Total Patient Days | 5,794 | 12,073 | 29,554 | -0.50σ | P36 | P10 |
| Medicare Day % | 77.3% | 30.9% | 28.4% | +2.17σ | P97 ▲ | P98 ▲ |
| Operating Margin | 11.8% | -4.8% | 3.2% | +0.91σ | P85 | P70 |
| Revenue per Bed | 233,175 | $1.2M | 957,102 | -0.65σ | P7 ▼ | P11 |
| Occupancy Rate | 51.4% | 53.7% | 64.2% | -0.02σ | P47 | P25 |
| Commercial Payer % | 22.7% | 61.2% | 66.5% | -1.77σ | P5 ▼ | P1 ▼ |
| Net-to-Gross Ratio | 59.2% | 33.3% | 19.9% | +0.99σ | P83 | P90 ▲ |
| Expense per Bed | 205,632 | $1.2M | 897,057 | -0.56σ | P4 ▼ | P7 ▼ |
| Revenue per Patient Day | 1,610 | 7,054 | 4,651 | -0.07σ | P12 | P17 |
| Payer Diversity Index | 0.351 | 0.473 | 0.448 | -0.60σ | P19 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1181 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5137 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 233,175 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5917 | nan | +nanσ |