Statistical Profile — ADVENTHEALTH DADE CITY
CCN 100211 | PASCO, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
75
Beds
—
Net Revenue
nan%
Op Margin
60.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 75 | 63 | 134 | -0.32σ | P54 | P27 |
| Operating Expenses | $79.9M | $62.7M | $126.2M | -0.30σ | P55 | P40 |
| Net Income | $-79.9M | $-2.1M | $1.5M | -0.47σ | P6 ▼ | P5 ▼ |
| Total Patient Days | 16,524 | 12,073 | 29,554 | -0.29σ | P56 | P27 |
| Medicare Day % | 21.1% | 30.9% | 28.4% | -0.65σ | P26 | P32 |
| Medicaid Day % | 2.6% | 5.1% | 3.4% | -0.54σ | P32 | P39 |
| Occupancy Rate | 60.4% | 53.7% | 64.2% | +0.34σ | P59 | P42 |
| Commercial Payer % | 76.4% | 61.2% | 66.5% | +0.84σ | P82 | P77 |
| Expense per Bed | $1.1M | $1.2M | 897,057 | -0.21σ | P43 | P61 |
| Payer Diversity Index | 0.372 | 0.473 | 0.448 | -0.45σ | P22 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.6036 | 0.5622 | +0.23σ |