Statistical Profile — DENVER SPRINGS
CCN 064028 | nan, CO | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
96
Beds
$32.2M
Net Revenue
0.8%
Op Margin
76.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.7σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 96 | 63 | 48 | -0.20σ | P59 | P69 |
| Net Patient Revenue | $32.2M | $59.7M | $61.7M | -0.40σ | P35 | P31 |
| Operating Expenses | $31.9M | $62.7M | $65.0M | -0.40σ | P33 | P30 |
| Net Income | 261,910 | $-2.1M | $-1.5M | +0.09σ | P65 | P63 |
| Gross Patient Revenue | $87.1M | $186.6M | $172.4M | -0.42σ | P36 | P34 |
| Total Patient Days | 26,901 | 12,073 | 8,762 | -0.09σ | P68 | P70 |
| Medicare Day % | 2.5% | 30.9% | 24.1% | -1.58σ | P3 ▼ | P4 ▼ |
| Medicaid Day % | 0.2% | 5.1% | 19.5% | -0.73σ | P4 ▼ | P1 ▼ |
| Operating Margin | 0.8% | -4.8% | -3.6% | +0.36σ | P64 | P65 |
| Revenue per Bed | 335,248 | $1.2M | $1.7M | -0.59σ | P13 | P13 |
| Occupancy Rate | 76.8% | 53.7% | 54.4% | +0.98σ | P82 | P81 |
| Commercial Payer % | 97.3% | 61.2% | 49.8% | +1.86σ | P97 ▲ | P98 ▲ |
| Net-to-Gross Ratio | 37.0% | 33.3% | 36.3% | -0.07σ | P57 | P53 |
| Expense per Bed | 332,520 | $1.2M | $1.7M | -0.51σ | P12 | P8 ▼ |
| Revenue per Patient Day | 1,196 | 7,054 | 9,752 | -0.07σ | P7 ▼ | P8 ▼ |
| Payer Diversity Index | 0.053 | 0.473 | 0.568 | -2.68σ | P3 ▼ | P1 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.2M | $160.1M | -0.50σ |
| Operating Margin | 2.1% | 0.0081 | -0.0342 | +0.22σ |
| Occupancy Rate | 44.3% | 0.7677 | 0.6617 | +0.58σ |
| Revenue Per Bed | 2.6% | 335,248 | $1.8M | -0.76σ |
| Net To Gross Ratio | 22.4% | 0.3696 | 0.2717 | +0.57σ |