Statistical Profile — UCHEALTH BROOMFIELD HOSPITAL
CCN 060129 | BROOMFIELD, CO | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$60.3M
Net Revenue
-8.5%
Op Margin
39.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CO (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CO Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 48 | -0.62σ | P10 | P15 |
| Net Patient Revenue | $60.3M | $59.7M | $61.7M | -0.34σ | P50 | P48 |
| Operating Expenses | $65.4M | $62.7M | $65.0M | -0.33σ | P51 | P50 |
| Net Income | $-5.1M | $-2.1M | $-1.5M | +0.05σ | P37 | P31 |
| Gross Patient Revenue | $328.5M | $186.6M | $172.4M | -0.29σ | P59 | P60 |
| Total Patient Days | 2,879 | 12,073 | 8,762 | -0.56σ | P22 | P27 |
| Medicare Day % | 26.3% | 30.9% | 24.1% | -0.39σ | P39 | P54 |
| Medicaid Day % | 26.5% | 5.1% | 19.5% | +1.34σ | P92 ▲ | P70 |
| Operating Margin | -8.5% | -4.8% | -3.6% | -0.10σ | P41 | P33 |
| Revenue per Bed | $3.0M | $1.2M | $1.7M | +0.79σ | P91 ▲ | P82 |
| Occupancy Rate | 39.4% | 53.7% | 54.4% | -0.49σ | P34 | P36 |
| Commercial Payer % | 47.3% | 61.2% | 49.8% | -0.58σ | P27 | P44 |
| Net-to-Gross Ratio | 18.4% | 33.3% | 36.3% | -0.96σ | P15 | P19 |
| Expense per Bed | $3.3M | $1.2M | $1.7M | +0.70σ | P92 ▲ | P87 |
| Revenue per Patient Day | 20,946 | 7,054 | 9,752 | +0.00σ | P89 | P76 |
| Payer Diversity Index | 0.638 | 0.473 | 0.568 | +1.40σ | P97 ▲ | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $60.3M | $10.3M | +0.20σ |
| Operating Margin | 2.1% | -0.0846 | -0.0933 | +0.05σ |
| Occupancy Rate | 44.3% | 0.3944 | 0.5198 | -0.69σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.1835 | 0.4569 | -1.58σ |