Statistical Profile — AURORA VISTA DEL MAR BHS
CCN 054077 | VENTURA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
87
Beds
$13.8M
Net Revenue
-8.6%
Op Margin
39.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 87 | 63 | 138 | -0.25σ | P57 | P32 |
| Net Patient Revenue | $13.8M | $59.7M | $176.7M | -0.44σ | P14 | P4 ▼ |
| Operating Expenses | $15.0M | $62.7M | $191.8M | -0.44σ | P12 | P3 ▼ |
| Net Income | $-1.2M | $-2.1M | $-5.0M | +0.08σ | P56 | P62 |
| Gross Patient Revenue | $23.7M | $186.6M | $829.1M | -0.45σ | P11 | P4 ▼ |
| Total Patient Days | 12,487 | 12,073 | 27,749 | -0.37σ | P51 | P28 |
| Medicare Day % | 10.1% | 30.9% | 25.9% | -1.19σ | P11 | P18 |
| Medicaid Day % | 23.3% | 5.1% | 7.4% | +1.10σ | P89 | P90 ▲ |
| Operating Margin | -8.6% | -4.8% | -4.9% | -0.10σ | P41 | P42 |
| Revenue per Bed | 158,382 | $1.2M | $1.5M | -0.68σ | P3 ▼ | P2 ▼ |
| Occupancy Rate | 39.3% | 53.7% | 59.4% | -0.49σ | P33 | P20 |
| Commercial Payer % | 66.5% | 61.2% | 64.7% | +0.36σ | P62 | P55 |
| Net-to-Gross Ratio | 58.1% | 33.3% | 25.8% | +0.93σ | P83 | P88 |
| Expense per Bed | 171,962 | $1.2M | $1.7M | -0.58σ | P2 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,103 | 7,054 | 7,799 | -0.07σ | P7 ▼ | P2 ▼ |
| Payer Diversity Index | 0.492 | 0.473 | 0.468 | +0.39σ | P60 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.8M | $50.3M | -0.14σ |
| Operating Margin | 2.1% | -0.0857 | -0.0800 | -0.03σ |
| Occupancy Rate | 44.3% | 0.3932 | 0.5359 | -0.78σ |
| Revenue Per Bed | 2.6% | 158,382 | $1.4M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.5805 | 0.3493 | +1.33σ |