Statistical Profile — VIBRA HOSPITAL OF SACRAMENTO
CCN 052033 | SACRAMENTO, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$42.4M
Net Revenue
4.4%
Op Margin
84.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 138 | -0.41σ | P47 | P23 |
| Net Patient Revenue | $42.4M | $59.7M | $176.7M | -0.38σ | P42 | P19 |
| Operating Expenses | $40.5M | $62.7M | $191.8M | -0.38σ | P40 | P17 |
| Net Income | $1.9M | $-2.1M | $-5.0M | +0.10σ | P72 | P70 |
| Gross Patient Revenue | $199.1M | $186.6M | $829.1M | -0.36σ | P51 | P26 |
| Total Patient Days | 17,884 | 12,073 | 27,749 | -0.27σ | P58 | P38 |
| Medicare Day % | 23.9% | 30.9% | 25.9% | -0.50σ | P33 | P46 |
| Medicaid Day % | 1.1% | 5.1% | 7.4% | -0.66σ | P16 | P7 ▼ |
| Operating Margin | 4.4% | -4.8% | -4.9% | +0.54σ | P72 | P77 |
| Revenue per Bed | 731,068 | $1.2M | $1.5M | -0.39σ | P33 | P22 |
| Occupancy Rate | 84.5% | 53.7% | 59.4% | +1.29σ | P91 ▲ | P88 |
| Commercial Payer % | 75.1% | 61.2% | 64.7% | +0.78σ | P80 | P77 |
| Net-to-Gross Ratio | 21.3% | 33.3% | 25.8% | -0.82σ | P21 | P32 |
| Expense per Bed | 698,975 | $1.2M | $1.7M | -0.36σ | P30 | P20 |
| Revenue per Patient Day | 2,371 | 7,054 | 7,799 | -0.07σ | P20 | P13 |
| Payer Diversity Index | 0.380 | 0.473 | 0.468 | -0.40σ | P23 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $42.4M | $123.1M | -0.32σ |
| Operating Margin | 2.1% | 0.0439 | -0.0386 | +0.43σ |
| Occupancy Rate | 44.3% | 0.8448 | 0.5991 | +1.35σ |
| Revenue Per Bed | 2.6% | 731,068 | $1.8M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.2129 | 0.3361 | -0.71σ |