Statistical Profile — KINDRED HOSPITAL LOS ANGELES
CCN 052032 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
81
Beds
$53.4M
Net Revenue
5.3%
Op Margin
74.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 81 | 63 | 138 | -0.29σ | P56 | P30 |
| Net Patient Revenue | $53.4M | $59.7M | $176.7M | -0.36σ | P48 | P23 |
| Operating Expenses | $50.6M | $62.7M | $191.8M | -0.36σ | P45 | P21 |
| Net Income | $2.8M | $-2.1M | $-5.0M | +0.11σ | P75 | P73 |
| Gross Patient Revenue | $325.1M | $186.6M | $829.1M | -0.29σ | P59 | P33 |
| Total Patient Days | 22,137 | 12,073 | 27,749 | -0.18σ | P63 | P44 |
| Medicare Day % | 47.1% | 30.9% | 25.9% | +0.66σ | P77 | P86 |
| Medicaid Day % | 1.8% | 5.1% | 7.4% | -0.60σ | P24 | P11 |
| Operating Margin | 5.3% | -4.8% | -4.9% | +0.59σ | P75 | P80 |
| Revenue per Bed | 659,582 | $1.2M | $1.5M | -0.43σ | P30 | P20 |
| Occupancy Rate | 74.9% | 53.7% | 59.4% | +0.91σ | P79 | P76 |
| Commercial Payer % | 51.1% | 61.2% | 64.7% | -0.39σ | P33 | P20 |
| Net-to-Gross Ratio | 16.4% | 33.3% | 25.8% | -1.05σ | P11 | P15 |
| Expense per Bed | 624,449 | $1.2M | $1.7M | -0.39σ | P27 | P15 |
| Revenue per Patient Day | 2,413 | 7,054 | 7,799 | -0.07σ | P20 | P13 |
| Payer Diversity Index | 0.517 | 0.473 | 0.468 | +0.56σ | P74 | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.4M | $186.1M | -0.52σ |
| Operating Margin | 2.1% | 0.0533 | -0.0464 | +0.52σ |
| Occupancy Rate | 44.3% | 0.7488 | 0.5150 | +1.28σ |
| Revenue Per Bed | 2.6% | 659,582 | $1.7M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.1643 | 0.3930 | -1.32σ |