Statistical Profile — KFH - ANTIOCH
CCN 050760 | CONTRA COSTA, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
144
Beds
$445.4M
Net Revenue
8.1%
Op Margin
67.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 144 | 63 | 138 | +0.06σ | P71 | P51 |
| Net Patient Revenue | $445.4M | $59.7M | $176.7M | +0.48σ | P87 | P71 |
| Operating Expenses | $409.5M | $62.7M | $191.8M | +0.38σ | P85 | P68 |
| Net Income | $35.9M | $-2.1M | $-5.0M | +0.34σ | P93 ▲ | P91 ▲ |
| Gross Patient Revenue | $1.65B | $186.6M | $829.1M | +0.40σ | P84 | P66 |
| Total Patient Days | 35,639 | 12,073 | 27,749 | +0.08σ | P74 | P56 |
| Medicare Day % | 6.5% | 30.9% | 25.9% | -1.38σ | P7 ▼ | P12 |
| Medicaid Day % | 7.9% | 5.1% | 7.4% | -0.13σ | P65 | P53 |
| Operating Margin | 8.1% | -4.8% | -4.9% | +0.72σ | P79 | P84 |
| Revenue per Bed | $3.1M | $1.2M | $1.5M | +0.83σ | P92 ▲ | P84 |
| Occupancy Rate | 67.8% | 53.7% | 59.4% | +0.63σ | P69 | P62 |
| Commercial Payer % | 85.6% | 61.2% | 64.7% | +1.29σ | P90 ▲ | P89 |
| Net-to-Gross Ratio | 27.1% | 33.3% | 25.8% | -0.55σ | P34 | P54 |
| Expense per Bed | $2.8M | $1.2M | $1.7M | +0.53σ | P89 | P78 |
| Revenue per Patient Day | 12,499 | 7,054 | 7,799 | -0.03σ | P75 | P73 |
| Payer Diversity Index | 0.257 | 0.473 | 0.468 | -1.26σ | P11 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $445.4M | $222.1M | +0.87σ |
| Operating Margin | 2.1% | 0.0806 | -0.0525 | +0.70σ |
| Occupancy Rate | 44.3% | 0.6781 | 0.6157 | +0.34σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.6M | +0.76σ |
| Net To Gross Ratio | 22.4% | 0.2706 | 0.3014 | -0.18σ |