Statistical Profile — MEMORIALCARE SADDLEBACK MED CTR
CCN 050603 | ORANGE, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
248
Beds
$369.5M
Net Revenue
-14.7%
Op Margin
52.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 248 | 63 | 138 | +0.63σ | P84 | P73 |
| Net Patient Revenue | $369.5M | $59.7M | $176.7M | +0.32σ | P84 | P65 |
| Operating Expenses | $423.8M | $62.7M | $191.8M | +0.41σ | P86 | P69 |
| Net Income | $-54.3M | $-2.1M | $-5.0M | -0.29σ | P9 ▼ | P18 |
| Gross Patient Revenue | $2.17B | $186.6M | $829.1M | +0.67σ | P88 | P74 |
| Total Patient Days | 47,780 | 12,073 | 27,749 | +0.32σ | P79 | P65 |
| Medicare Day % | 22.2% | 30.9% | 25.9% | -0.59σ | P29 | P41 |
| Medicaid Day % | 1.3% | 5.1% | 7.4% | -0.64σ | P19 | P8 ▼ |
| Operating Margin | -14.7% | -4.8% | -4.9% | -0.41σ | P28 | P30 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | +0.00σ | P62 | P48 |
| Occupancy Rate | 52.8% | 53.7% | 59.4% | +0.04σ | P49 | P37 |
| Commercial Payer % | 76.5% | 61.2% | 64.7% | +0.84σ | P82 | P79 |
| Net-to-Gross Ratio | 17.0% | 33.3% | 25.8% | -1.03σ | P12 | P17 |
| Expense per Bed | $1.7M | $1.2M | $1.7M | +0.06σ | P67 | P48 |
| Revenue per Patient Day | 7,733 | 7,054 | 7,799 | -0.05σ | P54 | P49 |
| Payer Diversity Index | 0.366 | 0.473 | 0.468 | -0.49σ | P21 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $369.5M | $323.6M | +0.18σ |
| Operating Margin | 2.1% | -0.1469 | -0.0470 | -0.53σ |
| Occupancy Rate | 44.3% | 0.5278 | 0.4758 | +0.29σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.4M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.1703 | 0.2483 | -0.45σ |