Statistical Profile — METHODIST HOSPITAL OF SO CALIFORNIA
CCN 050238 | LOS ANGELES, CA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
318
Beds
$323.2M
Net Revenue
-12.8%
Op Margin
51.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 318 | 63 | 138 | +1.01σ | P89 | P81 |
| Net Patient Revenue | $323.2M | $59.7M | $176.7M | +0.22σ | P82 | P63 |
| Operating Expenses | $364.6M | $62.7M | $191.8M | +0.28σ | P84 | P63 |
| Net Income | $-41.4M | $-2.1M | $-5.0M | -0.20σ | P12 | P24 |
| Gross Patient Revenue | $1.63B | $186.6M | $829.1M | +0.39σ | P84 | P65 |
| Total Patient Days | 59,393 | 12,073 | 27,749 | +0.54σ | P84 | P74 |
| Medicare Day % | 36.4% | 30.9% | 25.9% | +0.12σ | P62 | P70 |
| Medicaid Day % | 5.4% | 5.1% | 7.4% | -0.32σ | P52 | P36 |
| Operating Margin | -12.8% | -4.8% | -4.9% | -0.32σ | P31 | P33 |
| Revenue per Bed | $1.0M | $1.2M | $1.5M | -0.24σ | P43 | P32 |
| Occupancy Rate | 51.2% | 53.7% | 59.4% | -0.03σ | P47 | P36 |
| Commercial Payer % | 58.1% | 61.2% | 64.7% | -0.05σ | P44 | P33 |
| Net-to-Gross Ratio | 19.9% | 33.3% | 25.8% | -0.89σ | P18 | P26 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.18σ | P47 | P32 |
| Revenue per Patient Day | 5,441 | 7,054 | 7,799 | -0.05σ | P36 | P30 |
| Payer Diversity Index | 0.526 | 0.473 | 0.468 | +0.63σ | P77 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $323.2M | $438.8M | -0.45σ |
| Operating Margin | 2.1% | -0.1282 | -0.0471 | -0.43σ |
| Occupancy Rate | 44.3% | 0.5117 | 0.4267 | +0.47σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.2M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.1986 | 0.2354 | -0.21σ |