Statistical Profile — JOHN MUIR MEDICAL CENTER - WC
CCN 050180 | nan, CA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
506
Beds
$1.09B
Net Revenue
4.3%
Op Margin
57.8%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.0σ above national mean
- Gross Patient Revenue: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and CA (n=414) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | CA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 506 | 63 | 138 | +2.04σ | P96 ▲ | P96 ▲ |
| Net Patient Revenue | $1.09B | $59.7M | $176.7M | +1.87σ | P96 ▲ | P92 ▲ |
| Operating Expenses | $1.04B | $62.7M | $191.8M | +1.68σ | P96 ▲ | P92 ▲ |
| Net Income | $47.2M | $-2.1M | $-5.0M | +0.42σ | P95 ▲ | P92 ▲ |
| Gross Patient Revenue | $5.41B | $186.6M | $829.1M | +2.37σ | P97 ▲ | P95 ▲ |
| Total Patient Days | 106,799 | 12,073 | 27,749 | +1.46σ | P93 ▲ | P92 ▲ |
| Medicare Day % | 34.2% | 30.9% | 25.9% | +0.01σ | P57 | P67 |
| Operating Margin | 4.3% | -4.8% | -4.9% | +0.54σ | P72 | P77 |
| Revenue per Bed | $2.2M | $1.2M | $1.5M | +0.35σ | P80 | P66 |
| Occupancy Rate | 57.8% | 53.7% | 59.4% | +0.24σ | P56 | P47 |
| Commercial Payer % | 65.8% | 61.2% | 64.7% | +0.32σ | P60 | P53 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 25.8% | -0.87σ | P19 | P28 |
| Expense per Bed | $2.1M | $1.2M | $1.7M | +0.20σ | P77 | P59 |
| Revenue per Patient Day | 10,224 | 7,054 | 7,799 | -0.04σ | P67 | P63 |
| Payer Diversity Index | 0.450 | 0.473 | 0.468 | +0.10σ | P41 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.09B | nan | +nanσ |
| Operating Margin | 2.1% | 0.0433 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5783 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.2M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2019 | nan | +nanσ |