Statistical Profile — MERCY REHAB HOSPITAL FORT SMITH
CCN 043037 | SEBASTIAN, AR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$16.0M
Net Revenue
18.7%
Op Margin
49.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AR (n=108) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 47 | -0.46σ | P44 | P55 |
| Net Patient Revenue | $16.0M | $59.7M | $24.9M | -0.44σ | P17 | P32 |
| Operating Expenses | $13.0M | $62.7M | $24.3M | -0.44σ | P10 ▼ | P20 |
| Net Income | $3.0M | $-2.1M | $-1.4M | +0.11σ | P76 | P81 |
| Gross Patient Revenue | $37.2M | $186.6M | $69.6M | -0.45σ | P18 | P26 |
| Total Patient Days | 9,070 | 12,073 | 5,948 | -0.44σ | P45 | P60 |
| Medicare Day % | 71.7% | 30.9% | 38.2% | +1.89σ | P95 ▲ | P94 ▲ |
| Medicaid Day % | 1.0% | 5.1% | 8.8% | -0.67σ | P15 | P4 ▼ |
| Operating Margin | 18.7% | -4.8% | -7.6% | +1.26σ | P92 ▲ | P92 ▲ |
| Revenue per Bed | 320,882 | $1.2M | 688,471 | -0.60σ | P12 | P16 |
| Occupancy Rate | 49.7% | 53.7% | 46.1% | -0.08σ | P45 | P55 |
| Commercial Payer % | 27.3% | 61.2% | 53.3% | -1.55σ | P8 ▼ | P6 ▼ |
| Net-to-Gross Ratio | 43.1% | 33.3% | 33.3% | +0.22σ | P66 | P68 |
| Expense per Bed | 260,831 | $1.2M | 760,314 | -0.54σ | P7 ▼ | P12 |
| Revenue per Patient Day | 1,769 | 7,054 | 5,419 | -0.07σ | P14 | P19 |
| Payer Diversity Index | 0.411 | 0.473 | 0.519 | -0.18σ | P30 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.0M | $85.5M | -0.27σ |
| Operating Margin | 2.1% | 0.1871 | -0.0684 | +1.35σ |
| Occupancy Rate | 44.3% | 0.4970 | 0.3398 | +0.86σ |
| Revenue Per Bed | 2.6% | 320,882 | $1.5M | -0.62σ |
| Net To Gross Ratio | 22.4% | 0.4314 | 0.4922 | -0.35σ |