Statistical Profile — YUMA REHABILITATION HOSPITAL AN AFF
CCN 033034 | YUMA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
51
Beds
$11.9M
Net Revenue
22.7%
Op Margin
65.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 51 | 63 | 74 | -0.45σ | P45 | P37 |
| Net Patient Revenue | $11.9M | $59.7M | $55.1M | -0.45σ | P11 | P9 ▼ |
| Operating Expenses | $9.2M | $62.7M | $72.9M | -0.45σ | P5 ▼ | P5 ▼ |
| Net Income | $2.7M | $-2.1M | $-1.4M | +0.11σ | P75 | P73 |
| Gross Patient Revenue | $16.7M | $186.6M | $233.4M | -0.46σ | P7 ▼ | P5 ▼ |
| Total Patient Days | 7,123 | 12,073 | 14,894 | -0.47σ | P41 | P33 |
| Medicare Day % | 72.2% | 30.9% | 24.6% | +1.92σ | P95 ▲ | P99 ▲ |
| Medicaid Day % | 0.4% | 5.1% | 16.3% | -0.71σ | P7 ▼ | P2 ▼ |
| Operating Margin | 22.7% | -4.8% | -0.8% | +1.46σ | P95 ▲ | P92 ▲ |
| Revenue per Bed | 234,204 | $1.2M | $1.1M | -0.65σ | P7 ▼ | P9 ▼ |
| Occupancy Rate | 65.9% | 53.7% | 56.0% | +0.55σ | P66 | P63 |
| Commercial Payer % | 27.4% | 61.2% | 55.1% | -1.55σ | P8 ▼ | P5 ▼ |
| Net-to-Gross Ratio | 71.4% | 33.3% | 26.8% | +1.57σ | P91 ▲ | P91 ▲ |
| Expense per Bed | 180,930 | $1.2M | $1.1M | -0.57σ | P3 ▼ | P2 ▼ |
| Revenue per Patient Day | 1,677 | 7,054 | 5,700 | -0.07σ | P13 | P23 |
| Payer Diversity Index | 0.404 | 0.473 | 0.507 | -0.23σ | P28 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.9M | $73.6M | -0.24σ |
| Operating Margin | 2.1% | 0.2275 | -0.0731 | +1.58σ |
| Occupancy Rate | 44.3% | 0.6588 | 0.3560 | +1.66σ |
| Revenue Per Bed | 2.6% | 234,204 | $1.5M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.7136 | 0.5068 | +1.19σ |