ARIZONA STATE HOSPITAL
CCN 034021 — PHOENIX, AZ — 159 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
ARIZONA STATE HOSPITAL
CCN 034021|LOC PHOENIX, AZ|BEDS 159|NPR $nanM|MARGIN 0.0%
19
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-81.8M
Net Income
159
Licensed Beds
$nanK
Revenue per Bed
$81.8M
Operating Expenses
Payer Mix
PYR■ MEDICARE · nan%■ MEDICAID · 4%■ COMMERCIAL · 0%
Score Breakdown
SCComposite · 19/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 5 | 35 | 14% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 2 | 20 | 11% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 030002 | BANNER UNIVERSITY MEDICAL CENTER PHX | 656 | $0M |
| 030006 | TUCSON MEDICAL CENTER | 499 | $0M |
| 030007 | VERDE VALLEY MEDICAL CENTER | 87 | $0M |
| 030010 | CARONDELET ST. MARYS HOSPITAL | 357 | $0M |
| 030011 | CARONDELET ST. JOSEPH HOSPITAL | 451 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN AZStart Diligence · creates a deal from HCRIS