Competitive Intelligence — JACKSON-MADISON COUNTY GENERAL HOSP
CCN 440002 | TN | 580 beds | Nat'l margin P66 | 16 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$797.1M
Net Revenue
1.4%
Margin (P66)
580
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | TN State (n=140) | Size-Matched (n=747) | TN Size-Matched (n=16) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $797.1M | P94 | P96 | P57 | P69 | ▲ higher |
| Operating Margin | 1.4% | P66 | P56 | P67 | P75 | ▲ higher |
| Bed Count | 580 | P97 | P95 | P77 | P62 | ▶ neutral |
| Revenue per Bed | $1.4M | P57 | P76 | P32 | P62 | ▲ higher |
| Occupancy Rate | 75.1% | P79 | P75 | P55 | P56 | ▲ higher |
| Net-to-Gross Ratio | 28.0% | P37 | P60 | P58 | P75 | ▲ higher |
| Expense per Bed | $1.4M | P55 | P80 | P32 | P62 | ▼ lower |
| Medicare Day % | 29.0% | P45 | P52 | P78 | P88 | ▶ neutral |
| Medicaid Day % | 2.1% | P26 | P14 | P9 | P33 | ▶ neutral |
| Commercial Payer % | 69.0% | P67 | P56 | P46 | P19 | ▲ higher |
| Payer Diversity Index | 0.440 | P38 | P44 | P47 | P69 | ▲ higher |
| Total Patient Days | 158,924 | P97 | P96 | P77 | P69 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $797.1M | $1.19B | +$395.8M | P57 | ~$22.96B |
| Net Patient Revenue | $797.1M | $1.01B | +$210.6M | P69 | ~$12.22B |
| Revenue per Bed | $1.4M | $2.2M | +$868K | P32 | ~$50.4M |
| Expense per Bed | $1.4M | $1.6M | -$327K | P62 | ~$19.0M |
| Expense per Bed | $1.4M | $2.4M | -$138K | P32 | ~$8.0M |
| Revenue per Bed | $1.4M | $1.5M | +$100K | P62 | ~$5.8M |
| Total Patient Days | 158,924 | 169,429 | +10,505 | P69 | — |
| Commercial Payer % | 69.0% | 79.1% | +10.1% | P19 | ~$80.4M |
| Occupancy Rate | 75.1% | 83.6% | +8.6% | P56 | ~$68.4M |
| Payer Diversity Index | 0.440 | 0.511 | +0.071 | P47 | — |
Top Size-Matched Peers
290–1160 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| JACKSON-MADISON COUNTY GENERAL (Target) | TN | 580 | $797.1M | 1.4% | 29% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |
| MAYO CLINIC HOSPITAL ROCHESTER | MN | 1157 | $3.45B | 31.8% | 33% |