Competitive Intelligence — CAROLINA CENTER
CCN 424010 | SC | 156 beds | Nat'l margin P93 | 11 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$28.8M
Net Revenue
19.7%
Margin (P93)
156
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | SC State (n=84) | Size-Matched (n=2,052) | SC Size-Matched (n=27) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $28.8M | P32 | P31 | P9 | P15 | ▲ higher |
| Operating Margin | 19.7% | P93 | P88 | P91 | P92 | ▲ higher |
| Bed Count | 156 | P73 | P72 | P54 | P63 | ▶ neutral |
| Revenue per Bed | $184K | P4 | P9 | P4 | P12 | ▲ higher |
| Occupancy Rate | 64.9% | P65 | P49 | P56 | P63 | ▲ higher |
| Net-to-Gross Ratio | 30.0% | P42 | P67 | P60 | P85 | ▲ higher |
| Expense per Bed | $148K | P1 | P4 | P1 | P7 | ▼ lower |
| Medicare Day % | 11.8% | P13 | P8 | P20 | P18 | ▶ neutral |
| Medicaid Day % | 0.6% | P10 | P7 | P6 | P4 | ▶ neutral |
| Commercial Payer % | 87.6% | P91 | P90 | P89 | P85 | ▲ higher |
| Payer Diversity Index | 0.219 | P10 | P10 | P11 | P15 | ▲ higher |
| Total Patient Days | 36,934 | P75 | P74 | P59 | P67 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $28.8M | $307.5M | +$278.7M | P9 | ~$4.35B |
| Net Patient Revenue | $28.8M | $252.2M | +$223.5M | P15 | ~$3.49B |
| Revenue per Bed | $184K | $1.7M | +$1.6M | P4 | ~$24.3M |
| Revenue per Bed | $184K | $1.5M | +$1.3M | P12 | ~$20.8M |
| Total Patient Days | 36,934 | 49,862 | +12,928 | P59 | — |
| Total Patient Days | 36,934 | 40,652 | +3,718 | P67 | — |
| Payer Diversity Index | 0.219 | 0.522 | +0.303 | P11 | — |
| Payer Diversity Index | 0.219 | 0.504 | +0.285 | P15 | — |
| Occupancy Rate | 64.9% | 75.0% | +10.1% | P56 | ~$2.9M |
| Net-to-Gross Ratio | 30.0% | 36.8% | +6.7% | P60 | ~$1.9M |
Top Size-Matched Peers
78–312 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| CAROLINA CENTER (Target) | SC | 156 | $28.8M | 19.7% | 12% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| KECK HOSPITAL OF USC | CA | 301 | $1.11B | -20.8% | 32% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| MAYO CLINIC FLORIDA | FL | 304 | $1.09B | 21.6% | 43% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |