Competitive Intelligence — POCONO MEDICAL CENTER DICKSON CITY
CCN 390338 | PA | 40 beds | Nat'l margin P63 | 14 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$85.9M
Net Revenue
0.1%
Margin (P63)
40
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | PA State (n=224) | Size-Matched (n=2,737) | PA Size-Matched (n=81) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $85.9M | P57 | P52 | P84 | P86 | ▲ higher |
| Operating Margin | 0.1% | P62 | P62 | P62 | P46 | ▲ higher |
| Bed Count | 40 | P36 | P20 | P58 | P41 | ▶ neutral |
| Revenue per Bed | $2.1M | P80 | P81 | P81 | P80 | ▲ higher |
| Occupancy Rate | 62.3% | P61 | P58 | P73 | P70 | ▲ higher |
| Net-to-Gross Ratio | 16.5% | P11 | P19 | P7 | P14 | ▲ higher |
| Expense per Bed | $2.1M | P79 | P84 | P80 | P86 | ▼ lower |
| Medicare Day % | 38.6% | P65 | P79 | P49 | P59 | ▶ neutral |
| Medicaid Day % | 1.6% | P22 | P45 | P29 | P61 | ▶ neutral |
| Commercial Payer % | 59.8% | P47 | P22 | P63 | P41 | ▲ higher |
| Payer Diversity Index | 0.494 | P60 | P77 | P54 | P68 | ▲ higher |
| Total Patient Days | 5,830 | P37 | P24 | P57 | P47 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $2.1M | $1.5M | -$1.8M | P86 | ~$7.0M |
| Expense per Bed | $2.1M | $1.9M | -$1.7M | P80 | ~$6.7M |
| Total Patient Days | 5,830 | 12,891 | +7,061 | P47 | — |
| Total Patient Days | 5,830 | 9,519 | +3,689 | P57 | — |
| Net-to-Gross Ratio | 16.5% | 54.8% | +38.3% | P7 | ~$32.9M |
| Net-to-Gross Ratio | 16.5% | 44.4% | +27.9% | P14 | ~$24.0M |
| Commercial Payer % | 59.8% | 72.0% | +12.3% | P41 | ~$10.5M |
| Operating Margin | 0.1% | 9.1% | +8.9% | P46 | ~$7.7M |
| Occupancy Rate | 62.3% | 69.4% | +7.2% | P70 | ~$6.2M |
| Commercial Payer % | 59.8% | 66.3% | +6.5% | P63 | ~$5.6M |
Top Size-Matched Peers
20–80 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| POCONO MEDICAL CENTER DICKSON (Target) | PA | 40 | $85.9M | 0.1% | 39% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| FRED HUTCHINSON CANCER CENTER | WA | 20 | $1.17B | -50.0% | 22% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| THE GETTYSBURG HOSPITAL | PA | 76 | $341.8M | 18.4% | 38% |