Competitive Intelligence — READING HOSPITAL AND MEDICAL CENTER
CCN 390044 | PA | 561 beds | Nat'l margin P76 | 11 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$1.15B
Net Revenue
6.1%
Margin (P76)
561
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | PA State (n=224) | Size-Matched (n=786) | PA Size-Matched (n=33) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $1.15B | P96 | P94 | P76 | P67 | ▲ higher |
| Operating Margin | 6.1% | P76 | P75 | P78 | P90 | ▲ higher |
| Bed Count | 561 | P97 | P95 | P77 | P73 | ▶ neutral |
| Revenue per Bed | $2.0M | P78 | P80 | P69 | P50 | ▲ higher |
| Occupancy Rate | 79.9% | P86 | P85 | P72 | P79 | ▲ higher |
| Net-to-Gross Ratio | 28.4% | P38 | P57 | P60 | P77 | ▲ higher |
| Expense per Bed | $1.9M | P73 | P79 | P62 | P54 | ▼ lower |
| Medicare Day % | 26.2% | P38 | P46 | P68 | P79 | ▶ neutral |
| Medicaid Day % | 1.7% | P23 | P47 | P8 | P21 | ▶ neutral |
| Commercial Payer % | 72.1% | P74 | P54 | P60 | P30 | ▲ higher |
| Payer Diversity Index | 0.411 | P30 | P48 | P36 | P64 | ▲ higher |
| Total Patient Days | 163,593 | P97 | P96 | P80 | P82 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $1.15B | $1.44B | +$287.5M | P67 | ~$16.13B |
| Expense per Bed | $1.9M | $2.3M | -$717K | P62 | ~$40.2M |
| Revenue per Bed | $2.0M | $2.6M | +$575K | P50 | ~$32.3M |
| Expense per Bed | $1.9M | $2.6M | -$487K | P54 | ~$27.3M |
| Revenue per Bed | $2.0M | $2.2M | +$183K | P69 | ~$10.3M |
| Payer Diversity Index | 0.411 | 0.511 | +0.099 | P36 | — |
| Commercial Payer % | 72.1% | 78.9% | +6.8% | P30 | ~$77.5M |
| Commercial Payer % | 72.1% | 76.0% | +3.9% | P60 | ~$44.3M |
| Net-to-Gross Ratio | 28.4% | 32.1% | +3.7% | P60 | ~$42.2M |
| Payer Diversity Index | 0.411 | 0.429 | +0.018 | P64 | — |
Top Size-Matched Peers
280–1122 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| READING HOSPITAL AND MEDICAL C (Target) | PA | 561 | $1.15B | 6.1% | 26% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |
| HOSPITAL OF THE UNIV OF PENNA | PA | 1051 | $3.36B | -12.8% | 23% |