Competitive Intelligence — NATIONWIDE CHILDRENS HOSPITAL
CCN 363305 | OH | 694 beds | Nat'l margin P79 | 8 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$2.05B
Net Revenue
8.1%
Margin (P79)
694
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | OH State (n=234) | Size-Matched (n=557) | OH Size-Matched (n=23) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $2.05B | P99 | P98 | P88 | P83 | ▲ higher |
| Operating Margin | 8.1% | P79 | P73 | P82 | P78 | ▲ higher |
| Bed Count | 694 | P98 | P97 | P80 | P74 | ▶ neutral |
| Revenue per Bed | $3.0M | P91 | P93 | P88 | P83 | ▲ higher |
| Occupancy Rate | 65.7% | P66 | P69 | P24 | P26 | ▲ higher |
| Net-to-Gross Ratio | 56.1% | P81 | P95 | P95 | P96 | ▲ higher |
| Expense per Bed | $2.7M | P87 | P92 | P79 | P74 | ▼ lower |
| Medicare Day % | 0.5% | P1 | P1 | P4 | P4 | ▶ neutral |
| Medicaid Day % | 9.4% | P70 | P91 | P64 | P96 | ▶ neutral |
| Commercial Payer % | 90.2% | P92 | P92 | P95 | P91 | ▲ higher |
| Payer Diversity Index | 0.178 | P8 | P8 | P5 | P9 | ▲ higher |
| Total Patient Days | 166,380 | P97 | P96 | P71 | P65 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $2.7M | $2.5M | -$1.4M | P79 | ~$100.0M |
| Expense per Bed | $2.7M | $2.7M | -$959K | P74 | ~$66.6M |
| Total Patient Days | 166,380 | 175,724 | +9,344 | P71 | — |
| Total Patient Days | 166,380 | 175,488 | +9,108 | P65 | — |
| Payer Diversity Index | 0.178 | 0.505 | +0.326 | P5 | — |
| Payer Diversity Index | 0.178 | 0.423 | +0.245 | P9 | — |
| Occupancy Rate | 65.7% | 82.5% | +16.8% | P24 | ~$344.0M |
| Occupancy Rate | 65.7% | 78.6% | +12.9% | P26 | ~$264.3M |
Top Size-Matched Peers
347–1388 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| NATIONWIDE CHILDRENS HOSPITAL (Target) | OH | 694 | $2.05B | 8.1% | 0% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| CLEVELAND CLINIC HOSPITAL | OH | 1326 | $6.38B | -17.7% | 22% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| INDIANA UNIVERSITY HEALTH | IN | 1269 | $3.58B | -38.4% | 16% |