Scenario Modeler — NATIONWIDE CHILDRENS HOSPITAL
CCN 363305 | 4 scenarios | Best: Aggressive (73% IRR, 15.5x MOIC)
🛡️ Public data only — no PHI permitted on this instance.
$2.05B
Net Revenue
$165.6M
Current EBITDA
8.1%
Current Margin
694
Beds
0%
Medicare %
Scenario Comparison
| Base Case | Conservative | Aggressive | Downside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Revenue | $2.05B | $2.05B | $2.05B | $1.95B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Uplift | $150.8M | $75.4M | $196.0M | $55.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma EBITDA | $316.4M | $241.0M | $361.6M | $221.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma Margin | 15.4% | 11.8% | 17.7% | 11.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Multiple | 10.0x | 10.0x | 10.0x | 10.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Multiple | 11.0x | 10.0x | 12.0x | 9.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry EV | $1.66B | $1.66B | $1.66B | $1.66B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Equity | $254.7M | $254.7M | $254.7M | $254.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit EV | $3.77B | $2.58B | $4.77B | $2.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Equity | $2.94B | $1.75B | $3.94B | $1.24B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOIC | 11.55x | 6.89x | 15.48x | 4.88x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRR | 63.1% | 47.1% | 73.0% | 37.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Scenario EBITDA Bridge
Base Case
63%IRR
ML-predicted targets at P75 peers, 60% gap closure
| Net Collection Rate | $43.0M |
| Cost to Collect | $41.0M |
| Denial Rate Reductio | $40.6M |
| A/R Days Reduction | $24.9M |
| Clean Claim Rate | $1.3M |
| Total Uplift | $150.8M |
Conservative
47%IRR
50% of base improvement, flat multiple
| Net Collection Rate | $21.5M |
| Cost to Collect | $20.5M |
| Denial Rate Reductio | $20.3M |
| A/R Days Reduction | $12.5M |
| Clean Claim Rate | $656K |
| Total Uplift | $75.4M |
Aggressive
73%IRR
130% improvement, 1x multiple expansion, 4% growth
| Net Collection Rate | $55.9M |
| Cost to Collect | $53.3M |
| Denial Rate Reductio | $52.7M |
| A/R Days Reduction | $32.4M |
| Clean Claim Rate | $1.7M |
| Total Uplift | $196.0M |
Downside
37%IRR
Medicare rate cut + denial rate spike + margin compression
| Net Collection Rate | $16.3M |
| Cost to Collect | $15.6M |
| Denial Rate Reductio | $14.0M |
| A/R Days Reduction | $9.5M |
| Clean Claim Rate | $498K |
| Total Uplift | $55.9M |
Implementation Timing Comparison
Cumulative EBITDA uplift at each milestone across scenarios.
| Month | Base Case | Conservative | Aggressive | Downside |
|---|---|---|---|---|
| M0 | $0 | $0 | $0 | $0 |
| M6 | $73.0M | $36.5M | $95.0M | $27.1M |
| M12 | $136.5M | $68.2M | $177.4M | $50.5M |
| M18 | $150.8M | $75.4M | $196.0M | $55.9M |
| M24 | $150.8M | $75.4M | $196.0M | $55.9M |
| M36 | $150.8M | $75.4M | $196.0M | $55.9M |