Competitive Intelligence — CLEVELAND CLINIC HOSPITAL
CCN 360180 | OH | 1326 beds | Nat'l margin P23 | 12 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$6.38B
Net Revenue
-17.7%
Margin (P23)
1326
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | OH State (n=234) | Size-Matched (n=130) | OH Size-Matched (n=6) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $6.38B | P100 | P100 | P99 | P100 | ▲ higher |
| Operating Margin | -17.7% | P23 | P15 | P22 | P33 | ▲ higher |
| Bed Count | 1,326 | P100 | P100 | P92 | P100 | ▶ neutral |
| Revenue per Bed | $4.8M | P98 | P98 | P96 | P100 | ▲ higher |
| Occupancy Rate | 75.9% | P80 | P86 | P40 | P67 | ▲ higher |
| Net-to-Gross Ratio | 30.7% | P44 | P50 | P73 | P67 | ▲ higher |
| Expense per Bed | $5.7M | P99 | P99 | P98 | P100 | ▼ lower |
| Medicare Day % | 22.5% | P29 | P35 | P59 | P83 | ▶ neutral |
| Medicaid Day % | 5.2% | P51 | P66 | P28 | P0 | ▶ neutral |
| Commercial Payer % | 72.3% | P74 | P64 | P57 | P50 | ▲ higher |
| Payer Diversity Index | 0.424 | P33 | P39 | P43 | P50 | ▲ higher |
| Total Patient Days | 367,453 | P100 | P100 | P88 | P100 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $5.7M | $3.2M | -$4.1M | P98 | ~$542.6M |
| Expense per Bed | $5.7M | $2.7M | -$3.8M | P100 | ~$497.4M |
| Operating Margin | -17.7% | 6.9% | +24.6% | P33 | ~$1.57B |
| Operating Margin | -17.7% | 4.1% | +21.8% | P22 | ~$1.39B |
| Net-to-Gross Ratio | 30.7% | 49.4% | +18.8% | P67 | ~$1.20B |
| Commercial Payer % | 72.3% | 85.8% | +13.5% | P50 | ~$860.7M |
| Occupancy Rate | 75.9% | 87.7% | +11.8% | P40 | ~$751.3M |
| Payer Diversity Index | 0.424 | 0.511 | +0.087 | P43 | — |
| Commercial Payer % | 72.3% | 76.7% | +4.4% | P57 | ~$278.3M |
| Payer Diversity Index | 0.424 | 0.452 | +0.028 | P50 | — |
Top Size-Matched Peers
663–2652 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| CLEVELAND CLINIC HOSPITAL (Target) | OH | 1326 | $6.38B | -17.7% | 22% |
| NYU LANGONE HOSPITALS | NY | 1618 | $7.24B | -7.8% | 28% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| INDIANA UNIVERSITY HEALTH | IN | 1269 | $3.58B | -38.4% | 16% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |
| YALE NEW HAVEN HOSPITAL | CT | 1306 | $3.45B | -15.7% | 23% |
| MAYO CLINIC HOSPITAL ROCHESTER | MN | 1157 | $3.45B | 31.8% | 33% |