Competitive Intelligence — COOPERSTOWN MEDICAL CENTER
CCN 351306 | ND | 9 beds | Nat'l margin P11 | 13 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$5.3M
Net Revenue
-32.3%
Margin (P11)
9
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | ND State (n=51) | Size-Matched (n=483) | ND Size-Matched (n=9) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $5.3M | P3 | P4 | P7 | P0 | ▲ higher |
| Operating Margin | -32.3% | P11 | P10 | P20 | P0 | ▲ higher |
| Bed Count | 9 | P1 | P0 | P0 | P0 | ▶ neutral |
| Revenue per Bed | $591K | P27 | P42 | P19 | P0 | ▲ higher |
| Occupancy Rate | 16.2% | P10 | P24 | P27 | P33 | ▲ higher |
| Net-to-Gross Ratio | 80.5% | P95 | P71 | P85 | P43 | ▲ higher |
| Expense per Bed | $782K | P33 | P51 | P23 | P0 | ▼ lower |
| Medicare Day % | 55.3% | P84 | P57 | P57 | P33 | ▶ neutral |
| Medicaid Day % | 2.9% | P34 | P30 | P48 | P38 | ▶ neutral |
| Commercial Payer % | 41.8% | P20 | P59 | P50 | P78 | ▲ higher |
| Payer Diversity Index | 0.519 | P74 | P59 | P79 | P67 | ▲ higher |
| Total Patient Days | 1,036 | P8 | P26 | P37 | P44 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $5.3M | $30.0M | +$24.6M | P7 | ~$22.2M |
| Net Patient Revenue | $5.3M | $16.7M | +$11.4M | P0 | ~$10.3M |
| Revenue per Bed | $591K | $2.1M | +$1.5M | P19 | ~$1.3M |
| Revenue per Bed | $591K | $1.3M | +$661K | P0 | ~$595K |
| Total Patient Days | 1,036 | 2,266 | +1,230 | P37 | — |
| Total Patient Days | 1,036 | 2,083 | +1,047 | P44 | — |
| Operating Margin | -32.3% | 2.5% | +34.8% | P20 | ~$1.9M |
| Operating Margin | -32.3% | -1.4% | +30.9% | P0 | ~$1.6M |
| Occupancy Rate | 16.2% | 44.1% | +28.0% | P27 | ~$1.5M |
| Occupancy Rate | 16.2% | 38.8% | +22.6% | P33 | ~$1.2M |
Top Size-Matched Peers
10–18 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| COOPERSTOWN MEDICAL CENTER (Target) | ND | 9 | $5.3M | -32.3% | 55% |
| WENATCHEE VALLEY HOSPITAL | WA | 11 | $277.5M | -4.9% | 47% |
| PORTERVILLE DEVELOPMENTAL CENT | CA | 17 | $193.6M | -6.0% | 14% |
| NATIONAL JEWISH HEALTH | CO | 13 | $150.4M | -50.0% | 42% |
| NORTON SOUND REGIONAL HOSPITAL | AK | 18 | $148.7M | -28.6% | 34% |
| FRANCISCAN HEALTH HAMMOND | IN | 10 | $117.7M | -4.3% | 39% |
| NEW YORK EYE AND EAR INFIRMARY | NY | 15 | $112.8M | -28.0% | 1% |
| OAK LEAF SURGICAL HOSPITAL LLC | WI | 13 | $109.8M | 34.1% | 41% |
| SOUTHERN MONO HEALTH CARE DIST | CA | 17 | $99.1M | 4.1% | 30% |
| ST MARYS HOSPITAL SUPERIOR | WI | 16 | $98.2M | 18.6% | 56% |
| ARIZONA GENERAL HOSPITAL | AZ | 16 | $97.1M | 10.4% | 11% |