Competitive Intelligence — COXHEALTH
CCN 260040 | MO | 791 beds | Nat'l margin P43 | 15 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$1.38B
Net Revenue
-7.6%
Margin (P43)
791
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | MO State (n=137) | Size-Matched (n=415) | MO Size-Matched (n=10) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $1.38B | P98 | P98 | P69 | P80 | ▲ higher |
| Operating Margin | -7.6% | P43 | P44 | P40 | P20 | ▲ higher |
| Bed Count | 791 | P99 | P98 | P84 | P80 | ▶ neutral |
| Revenue per Bed | $1.7M | P70 | P75 | P47 | P50 | ▲ higher |
| Occupancy Rate | 59.1% | P57 | P59 | P11 | P10 | ▲ higher |
| Net-to-Gross Ratio | 28.6% | P38 | P35 | P60 | P50 | ▲ higher |
| Expense per Bed | $1.9M | P72 | P79 | P50 | P70 | ▼ lower |
| Medicare Day % | 19.2% | P22 | P16 | P41 | P40 | ▶ neutral |
| Medicaid Day % | 15.7% | P83 | P83 | P85 | P100 | ▶ neutral |
| Commercial Payer % | 65.1% | P59 | P68 | P30 | P30 | ▲ higher |
| Payer Diversity Index | 0.515 | P73 | P49 | P79 | P70 | ▲ higher |
| Total Patient Days | 170,598 | P97 | P98 | P62 | P70 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $1.38B | $1.53B | +$147.2M | P69 | ~$11.64B |
| Revenue per Bed | $1.7M | $2.4M | +$674K | P47 | ~$53.3M |
| Expense per Bed | $1.9M | $2.7M | -$525K | P50 | ~$41.5M |
| Expense per Bed | $1.9M | $1.9M | -$374K | P70 | ~$29.6M |
| Revenue per Bed | $1.7M | $1.9M | +$173K | P50 | ~$13.7M |
| Total Patient Days | 170,598 | 204,861 | +34,263 | P62 | — |
| Occupancy Rate | 59.1% | 83.3% | +24.2% | P11 | ~$333.2M |
| Occupancy Rate | 59.1% | 75.6% | +16.5% | P10 | ~$227.5M |
| Operating Margin | -7.6% | 5.2% | +12.8% | P20 | ~$176.6M |
| Operating Margin | -7.6% | 4.1% | +11.7% | P40 | ~$161.8M |
Top Size-Matched Peers
396–1582 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| COXHEALTH (Target) | MO | 791 | $1.38B | -7.6% | 19% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| CLEVELAND CLINIC HOSPITAL | OH | 1326 | $6.38B | -17.7% | 22% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| INDIANA UNIVERSITY HEALTH | IN | 1269 | $3.58B | -38.4% | 16% |