Competitive Intelligence — COMMUNITY CARE HOSPITAL
CCN 194056 | LA | 38 beds | Nat'l margin P84 | 9 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$7.1M
Net Revenue
11.7%
Margin (P84)
38
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | LA State (n=211) | Size-Matched (n=2,681) | LA Size-Matched (n=126) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $7.1M | P5 | P15 | P7 | P17 | ▲ higher |
| Operating Margin | 11.7% | P84 | P85 | P85 | P87 | ▲ higher |
| Bed Count | 38 | P36 | P54 | P58 | P68 | ▶ neutral |
| Revenue per Bed | $188K | P4 | P6 | P5 | P7 | ▲ higher |
| Occupancy Rate | 62.0% | P61 | P63 | P74 | P70 | ▲ higher |
| Net-to-Gross Ratio | 68.9% | P90 | P92 | P90 | P91 | ▲ higher |
| Expense per Bed | $166K | P2 | P5 | P2 | P6 | ▼ lower |
| Medicare Day % | 6.3% | P7 | P8 | P4 | P2 | ▶ neutral |
| Medicaid Day % | 0.0% | P0 | P0 | P0 | P0 | ▶ neutral |
| Commercial Payer % | 93.7% | P95 | P92 | P98 | P96 | ▲ higher |
| Payer Diversity Index | 0.119 | P6 | P8 | P3 | P4 | ▲ higher |
| Total Patient Days | 8,602 | P44 | P63 | P74 | P79 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $7.1M | $60.0M | +$52.9M | P7 | ~$201.0M |
| Net Patient Revenue | $7.1M | $25.0M | +$17.9M | P17 | ~$68.0M |
| Revenue per Bed | $188K | $1.8M | +$1.6M | P5 | ~$6.2M |
| Revenue per Bed | $188K | $868K | +$680K | P7 | ~$2.6M |
| Total Patient Days | 8,602 | 8,867 | +265 | P74 | — |
| Payer Diversity Index | 0.119 | 0.527 | +0.408 | P3 | — |
| Payer Diversity Index | 0.119 | 0.508 | +0.389 | P4 | — |
| Occupancy Rate | 62.0% | 65.1% | +3.1% | P70 | ~$220K |
| Occupancy Rate | 62.0% | 62.7% | +0.7% | P74 | ~$49K |
Top Size-Matched Peers
19–76 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| COMMUNITY CARE HOSPITAL (Target) | LA | 38 | $7.1M | 11.7% | 6% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| FRED HUTCHINSON CANCER CENTER | WA | 20 | $1.17B | -50.0% | 22% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| THE GETTYSBURG HOSPITAL | PA | 76 | $341.8M | 18.4% | 38% |