Competitive Intelligence — KINDRED HOSPITAL LOUISVILLE
CCN 182001 | KY | 153 beds | Nat'l margin P18 | 15 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$65.1M
Net Revenue
-22.6%
Margin (P18)
153
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | KY State (n=113) | Size-Matched (n=2,052) | KY Size-Matched (n=35) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $65.1M | P52 | P60 | P24 | P29 | ▲ higher |
| Operating Margin | -22.6% | P18 | P11 | P14 | P9 | ▲ higher |
| Bed Count | 153 | P73 | P80 | P54 | P63 | ▶ neutral |
| Revenue per Bed | $426K | P18 | P17 | P19 | P20 | ▲ higher |
| Occupancy Rate | 52.4% | P48 | P54 | P33 | P40 | ▲ higher |
| Net-to-Gross Ratio | 22.3% | P23 | P28 | P34 | P34 | ▲ higher |
| Expense per Bed | $522K | P22 | P22 | P23 | P26 | ▼ lower |
| Medicare Day % | 23.5% | P32 | P25 | P44 | P34 | ▶ neutral |
| Medicaid Day % | 11.5% | P75 | P94 | P75 | P100 | ▶ neutral |
| Commercial Payer % | 65.1% | P59 | P39 | P45 | P9 | ▲ higher |
| Payer Diversity Index | 0.508 | P70 | P80 | P70 | P97 | ▲ higher |
| Total Patient Days | 29,274 | P70 | P79 | P46 | P60 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $65.1M | $303.7M | +$238.6M | P24 | ~$3.65B |
| Net Patient Revenue | $65.1M | $211.0M | +$145.9M | P29 | ~$2.23B |
| Revenue per Bed | $426K | $1.7M | +$1.3M | P19 | ~$20.2M |
| Revenue per Bed | $426K | $1.6M | +$1.1M | P20 | ~$17.3M |
| Total Patient Days | 29,274 | 49,110 | +19,836 | P46 | — |
| Total Patient Days | 29,274 | 40,964 | +11,690 | P60 | — |
| Operating Margin | -22.6% | 10.0% | +32.5% | P9 | ~$21.2M |
| Operating Margin | -22.6% | 6.9% | +29.5% | P14 | ~$19.2M |
| Occupancy Rate | 52.4% | 75.0% | +22.6% | P33 | ~$14.7M |
| Commercial Payer % | 65.1% | 84.0% | +18.9% | P9 | ~$12.3M |
Top Size-Matched Peers
76–306 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| KINDRED HOSPITAL LOUISVILLE (Target) | KY | 153 | $65.1M | -22.6% | 23% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| KECK HOSPITAL OF USC | CA | 301 | $1.11B | -20.8% | 32% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| MAYO CLINIC FLORIDA | FL | 304 | $1.09B | 21.6% | 43% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |