Competitive Intelligence — EPHRAIM MCDOWELL REG MED CTR
CCN 180048 | KY | 157 beds | Nat'l margin P29 | 18 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$207.7M
Net Revenue
-13.8%
Margin (P29)
157
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | KY State (n=113) | Size-Matched (n=2,044) | KY Size-Matched (n=36) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $207.7M | P74 | P81 | P56 | P69 | ▲ higher |
| Operating Margin | -13.8% | P29 | P19 | P25 | P19 | ▲ higher |
| Bed Count | 157 | P73 | P81 | P54 | P67 | ▶ neutral |
| Revenue per Bed | $1.3M | P55 | P59 | P55 | P56 | ▲ higher |
| Occupancy Rate | 50.4% | P46 | P50 | P29 | P31 | ▲ higher |
| Net-to-Gross Ratio | 31.2% | P45 | P55 | P63 | P56 | ▲ higher |
| Expense per Bed | $1.5M | P60 | P73 | P64 | P75 | ▼ lower |
| Medicare Day % | 29.7% | P47 | P54 | P65 | P75 | ▶ neutral |
| Medicaid Day % | 2.3% | P29 | P61 | P23 | P69 | ▶ neutral |
| Commercial Payer % | 68.0% | P65 | P52 | P53 | P31 | ▲ higher |
| Payer Diversity Index | 0.449 | P40 | P50 | P44 | P69 | ▲ higher |
| Total Patient Days | 28,882 | P69 | P77 | P43 | P53 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $207.7M | $312.6M | +$104.9M | P56 | ~$1.65B |
| Net Patient Revenue | $207.7M | $214.4M | +$6.7M | P69 | ~$105.8M |
| Expense per Bed | $1.5M | $1.5M | -$989K | P75 | ~$15.5M |
| Expense per Bed | $1.5M | $1.8M | -$937K | P64 | ~$14.7M |
| Revenue per Bed | $1.3M | $1.7M | +$421K | P55 | ~$6.6M |
| Revenue per Bed | $1.3M | $1.6M | +$234K | P56 | ~$3.7M |
| Total Patient Days | 28,882 | 50,118 | +21,236 | P43 | — |
| Total Patient Days | 28,882 | 41,598 | +12,716 | P53 | — |
| Occupancy Rate | 50.4% | 75.0% | +24.6% | P29 | ~$51.0M |
| Operating Margin | -13.8% | 9.4% | +23.2% | P19 | ~$48.2M |
Top Size-Matched Peers
78–314 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| EPHRAIM MCDOWELL REG MED CTR (Target) | KY | 157 | $207.7M | -13.8% | 30% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| KECK HOSPITAL OF USC | CA | 301 | $1.11B | -20.8% | 32% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| MAYO CLINIC FLORIDA | FL | 304 | $1.09B | 21.6% | 43% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |