Competitive Intelligence — IU HEALTH NORTH HOSPITAL
CCN 150161 | IN | 153 beds | Nat'l margin P95 | 10 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$413.3M
Net Revenue
24.2%
Margin (P95)
153
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | IN State (n=170) | Size-Matched (n=2,052) | IN Size-Matched (n=47) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $413.3M | P86 | P89 | P88 | P89 | ▲ higher |
| Operating Margin | 24.2% | P95 | P90 | P94 | P85 | ▲ higher |
| Bed Count | 153 | P73 | P81 | P54 | P62 | ▶ neutral |
| Revenue per Bed | $2.7M | P88 | P87 | P94 | P98 | ▲ higher |
| Occupancy Rate | 68.5% | P70 | P78 | P63 | P81 | ▲ higher |
| Net-to-Gross Ratio | 29.4% | P41 | P42 | P57 | P60 | ▲ higher |
| Expense per Bed | $2.0M | P76 | P74 | P82 | P83 | ▼ lower |
| Medicare Day % | 21.5% | P27 | P25 | P38 | P27 | ▶ neutral |
| Medicaid Day % | 4.6% | P47 | P58 | P44 | P49 | ▶ neutral |
| Commercial Payer % | 73.9% | P78 | P76 | P71 | P79 | ▲ higher |
| Payer Diversity Index | 0.406 | P28 | P26 | P31 | P23 | ▲ higher |
| Total Patient Days | 38,255 | P76 | P83 | P62 | P68 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $2.0M | $1.8M | -$1.5M | P82 | ~$22.7M |
| Expense per Bed | $2.0M | $1.9M | -$1.5M | P83 | ~$22.2M |
| Total Patient Days | 38,255 | 49,110 | +10,856 | P62 | — |
| Total Patient Days | 38,255 | 42,430 | +4,176 | P68 | — |
| Payer Diversity Index | 0.406 | 0.522 | +0.116 | P31 | — |
| Payer Diversity Index | 0.406 | 0.492 | +0.087 | P23 | — |
| Net-to-Gross Ratio | 29.4% | 37.0% | +7.6% | P57 | ~$31.4M |
| Occupancy Rate | 68.5% | 75.0% | +6.5% | P63 | ~$26.8M |
| Net-to-Gross Ratio | 29.4% | 35.0% | +5.7% | P60 | ~$23.4M |
| Commercial Payer % | 73.9% | 75.7% | +1.8% | P71 | ~$7.5M |
Top Size-Matched Peers
76–306 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| IU HEALTH NORTH HOSPITAL (Target) | IN | 153 | $413.3M | 24.2% | 22% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| KECK HOSPITAL OF USC | CA | 301 | $1.11B | -20.8% | 32% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| MAYO CLINIC FLORIDA | FL | 304 | $1.09B | 21.6% | 43% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |