Competitive Intelligence — HOWARD UNIVERSITY HOSPITAL
CCN 090003 | DC | 215 beds | Nat'l margin P41 | 16 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$294.6M
Net Revenue
-8.4%
Margin (P41)
215
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | DC State (n=11) | Size-Matched (n=1,871) | DC Size-Matched (n=8) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $294.6M | P80 | P50 | P54 | P43 | ▲ higher |
| Operating Margin | -8.4% | P41 | P10 | P37 | P14 | ▲ higher |
| Bed Count | 215 | P81 | P46 | P58 | P38 | ▶ neutral |
| Revenue per Bed | $1.4M | P57 | P50 | P51 | P43 | ▲ higher |
| Occupancy Rate | 60.6% | P59 | P18 | P42 | P12 | ▲ higher |
| Net-to-Gross Ratio | 36.4% | P56 | P40 | P78 | P43 | ▲ higher |
| Expense per Bed | $1.5M | P60 | P54 | P57 | P50 | ▼ lower |
| Medicare Day % | 22.7% | P30 | P27 | P45 | P38 | ▶ neutral |
| Medicaid Day % | 12.3% | P77 | P73 | P76 | P62 | ▶ neutral |
| Commercial Payer % | 65.0% | P58 | P64 | P42 | P50 | ▲ higher |
| Payer Diversity Index | 0.510 | P71 | P54 | P70 | P75 | ▲ higher |
| Total Patient Days | 47,622 | P79 | P46 | P53 | P38 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $294.6M | $860.1M | +$565.5M | P43 | ~$12.16B |
| Net Patient Revenue | $294.6M | $437.6M | +$143.0M | P54 | ~$3.07B |
| Revenue per Bed | $1.4M | $2.5M | +$1.1M | P43 | ~$23.6M |
| Expense per Bed | $1.5M | $1.9M | -$695K | P57 | ~$14.9M |
| Expense per Bed | $1.5M | $2.3M | -$510K | P50 | ~$11.0M |
| Revenue per Bed | $1.4M | $1.8M | +$465K | P51 | ~$10.0M |
| Total Patient Days | 47,622 | 100,561 | +52,939 | P38 | — |
| Total Patient Days | 47,622 | 66,946 | +19,324 | P53 | — |
| Occupancy Rate | 60.6% | 81.0% | +20.3% | P12 | ~$59.9M |
| Occupancy Rate | 60.6% | 76.6% | +16.0% | P42 | ~$47.0M |
Top Size-Matched Peers
108–430 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| HOWARD UNIVERSITY HOSPITAL (Target) | DC | 215 | $294.6M | -8.4% | 23% |
| LUCILE PACKARD CHILDRENS HOSPI | CA | 394 | $2.39B | -0.8% | 0% |
| MAYO CLINIC HOSPITAL | AZ | 315 | $2.25B | 1.4% | 46% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| EASTERN MAINE MEDICAL CENTER | ME | 352 | $2.05B | 48.1% | 24% |
| ARTHUR G JAMES CANCER HOSPITAL | OH | 356 | $1.95B | 21.0% | 23% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| UCI MEDICAL CENTER | CA | 397 | $1.90B | -2.5% | 19% |
| BANNER ESTRELLA MEDICAL CENTER | AZ | 317 | $1.84B | 79.2% | 13% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| RADY CHILDRENS HOSPITAL - SAN | CA | 401 | $1.82B | 14.8% | 0% |