Scenario Modeler — MOFFITT CANCER CENTER
CCN 100271 | 4 scenarios | Best: Aggressive (61% IRR, 10.9x MOIC)
🛡️ Public data only — no PHI permitted on this instance.
$1.91B
Net Revenue
$305.5M
Current EBITDA
16.0%
Current Margin
218
Beds
29%
Medicare %
Scenario Comparison
| Base Case | Conservative | Aggressive | Downside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Revenue | $1.91B | $1.91B | $1.91B | $1.81B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Uplift | $140.6M | $70.3M | $182.8M | $52.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma EBITDA | $446.1M | $375.8M | $488.3M | $357.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Forma Margin | 23.4% | 19.7% | 25.6% | 19.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Multiple | 10.0x | 10.0x | 10.0x | 10.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Multiple | 11.0x | 10.0x | 12.0x | 9.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry EV | $3.05B | $3.05B | $3.05B | $3.05B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Equity | $470.0M | $470.0M | $470.0M | $470.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit EV | $5.44B | $4.08B | $6.65B | $3.36B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Equity | $3.92B | $2.55B | $5.13B | $1.83B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOIC | 8.33x | 5.42x | 10.91x | 3.90x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRR | 52.8% | 40.2% | 61.3% | 31.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Scenario EBITDA Bridge
Base Case
53%IRR
ML-predicted targets at P75 peers, 60% gap closure
| Net Collection Rate | $40.1M |
| Cost to Collect | $38.2M |
| Denial Rate Reductio | $37.8M |
| A/R Days Reduction | $23.2M |
| Clean Claim Rate | $1.2M |
| Total Uplift | $140.6M |
Conservative
40%IRR
50% of base improvement, flat multiple
| Net Collection Rate | $20.1M |
| Cost to Collect | $19.1M |
| Denial Rate Reductio | $18.9M |
| A/R Days Reduction | $11.6M |
| Clean Claim Rate | $611K |
| Total Uplift | $70.3M |
Aggressive
61%IRR
130% improvement, 1x multiple expansion, 4% growth
| Net Collection Rate | $52.2M |
| Cost to Collect | $49.7M |
| Denial Rate Reductio | $49.2M |
| A/R Days Reduction | $30.2M |
| Clean Claim Rate | $1.6M |
| Total Uplift | $182.8M |
Downside
31%IRR
Medicare rate cut + denial rate spike + margin compression
| Net Collection Rate | $15.2M |
| Cost to Collect | $14.5M |
| Denial Rate Reductio | $13.1M |
| A/R Days Reduction | $8.8M |
| Clean Claim Rate | $465K |
| Total Uplift | $52.1M |
Implementation Timing Comparison
Cumulative EBITDA uplift at each milestone across scenarios.
| Month | Base Case | Conservative | Aggressive | Downside |
|---|---|---|---|---|
| M0 | $0 | $0 | $0 | $0 |
| M6 | $68.1M | $34.1M | $88.5M | $25.2M |
| M12 | $127.2M | $63.6M | $165.4M | $47.0M |
| M18 | $140.6M | $70.3M | $182.8M | $52.1M |
| M24 | $140.6M | $70.3M | $182.8M | $52.1M |
| M36 | $140.6M | $70.3M | $182.8M | $52.1M |