Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 713028 | nan, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$17.8M
Net Revenue
2.8%
Op Margin
85.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 36 | -0.51σ | P36 | P57 |
| Net Patient Revenue | $17.8M | $59.7M | $18.5M | -0.43σ | P19 | P47 |
| Operating Expenses | $17.3M | $62.7M | $20.1M | -0.43σ | P16 | P45 |
| Net Income | 504,901 | $-2.1M | -649,318 | +0.09σ | P66 | P70 |
| Gross Patient Revenue | $34.6M | $186.6M | $50.9M | -0.45σ | P17 | P40 |
| Total Patient Days | 13,952 | 12,073 | 6,146 | -0.34σ | P53 | P77 |
| Medicare Day % | 56.6% | 30.9% | 32.7% | +1.13σ | P86 | P81 |
| Medicaid Day % | 0.4% | 5.1% | 2.3% | -0.72σ | P5 ▼ | P9 ▼ |
| Operating Margin | 2.8% | -4.8% | -3.5% | +0.46σ | P69 | P68 |
| Revenue per Bed | 445,340 | $1.2M | 583,748 | -0.54σ | P19 | P41 |
| Occupancy Rate | 85.7% | 53.7% | 51.9% | +1.33σ | P92 ▲ | P96 ▲ |
| Commercial Payer % | 43.1% | 61.2% | 59.8% | -0.78σ | P22 | P29 |
| Net-to-Gross Ratio | 51.4% | 33.3% | 37.8% | +0.62σ | P76 | P75 |
| Expense per Bed | 432,717 | $1.2M | 602,097 | -0.47σ | P17 | P41 |
| Revenue per Patient Day | 1,277 | 7,054 | 5,062 | -0.07σ | P8 ▼ | P22 |
| Payer Diversity Index | 0.494 | 0.473 | 0.443 | +0.40σ | P61 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.8M | $131.6M | -0.44σ |
| Operating Margin | 2.1% | 0.0283 | -0.0909 | +0.63σ |
| Occupancy Rate | 44.3% | 0.8570 | 0.4094 | +2.45σ |
| Revenue Per Bed | 2.6% | 445,340 | $1.4M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.5144 | 0.4084 | +0.61σ |