Statistical Profile — SHANNON REHABILITATION HOSPITAL AN
CCN 673078 | TOM GREEN, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$17.1M
Net Revenue
-18.5%
Op Margin
79.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 54 | -0.51σ | P36 | P38 |
| Net Patient Revenue | $17.1M | $59.7M | $36.3M | -0.43σ | P18 | P26 |
| Operating Expenses | $20.3M | $62.7M | $37.1M | -0.42σ | P20 | P29 |
| Net Income | $-3.2M | $-2.1M | -315,113 | +0.06σ | P44 | P33 |
| Gross Patient Revenue | $31.7M | $186.6M | $134.7M | -0.45σ | P15 | P19 |
| Total Patient Days | 11,659 | 12,073 | 10,290 | -0.39σ | P49 | P52 |
| Medicare Day % | 65.6% | 30.9% | 28.1% | +1.58σ | P91 ▲ | P89 |
| Operating Margin | -18.5% | -4.8% | -0.7% | -0.60σ | P22 | P27 |
| Revenue per Bed | 428,704 | $1.2M | 843,354 | -0.55σ | P18 | P25 |
| Occupancy Rate | 79.9% | 53.7% | 52.9% | +1.10σ | P85 | P85 |
| Commercial Payer % | 34.4% | 61.2% | 69.3% | -1.20σ | P13 | P11 |
| Net-to-Gross Ratio | 54.2% | 33.3% | 28.5% | +0.75σ | P79 | P82 |
| Expense per Bed | 508,120 | $1.2M | 933,465 | -0.44σ | P22 | P32 |
| Revenue per Patient Day | 1,471 | 7,054 | 5,735 | -0.07σ | P9 ▼ | P11 |
| Payer Diversity Index | 0.452 | 0.473 | 0.412 | +0.10σ | P41 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1852 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7986 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 428,704 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5416 | nan | +nanσ |