Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 673071 | HARRIS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$26.3M
Net Revenue
6.7%
Op Margin
66.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 54 | -0.40σ | P48 | P53 |
| Net Patient Revenue | $26.3M | $59.7M | $36.3M | -0.41σ | P30 | P40 |
| Operating Expenses | $24.6M | $62.7M | $37.1M | -0.42σ | P26 | P36 |
| Net Income | $1.8M | $-2.1M | -315,113 | +0.10σ | P72 | P61 |
| Gross Patient Revenue | $37.2M | $186.6M | $134.7M | -0.45σ | P18 | P23 |
| Total Patient Days | 14,067 | 12,073 | 10,290 | -0.34σ | P53 | P56 |
| Medicare Day % | 65.8% | 30.9% | 28.1% | +1.59σ | P92 ▲ | P90 |
| Operating Margin | 6.7% | -4.8% | -0.7% | +0.66σ | P77 | P64 |
| Revenue per Bed | 438,595 | $1.2M | 843,354 | -0.54σ | P19 | P25 |
| Occupancy Rate | 66.7% | 53.7% | 52.9% | +0.58σ | P67 | P67 |
| Commercial Payer % | 34.2% | 61.2% | 69.3% | -1.21σ | P13 | P10 |
| Net-to-Gross Ratio | 70.8% | 33.3% | 28.5% | +1.54σ | P91 ▲ | P92 ▲ |
| Expense per Bed | 409,219 | $1.2M | 933,465 | -0.48σ | P16 | P20 |
| Revenue per Patient Day | 1,871 | 7,054 | 5,735 | -0.07σ | P16 | P23 |
| Payer Diversity Index | 0.450 | 0.473 | 0.412 | +0.09σ | P41 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0670 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6667 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 438,595 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7079 | nan | +nanσ |