Statistical Profile — CHI ST. JOSEPH HEALTH REHABILITATION
CCN 673065 | BRAZOS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
61
Beds
$29.5M
Net Revenue
17.7%
Op Margin
84.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 61 | 63 | 54 | -0.40σ | P49 | P55 |
| Net Patient Revenue | $29.5M | $59.7M | $36.3M | -0.41σ | P33 | P42 |
| Operating Expenses | $24.3M | $62.7M | $37.1M | -0.42σ | P25 | P36 |
| Net Income | $5.2M | $-2.1M | -315,113 | +0.12σ | P80 | P72 |
| Gross Patient Revenue | $47.9M | $186.6M | $134.7M | -0.44σ | P24 | P29 |
| Total Patient Days | 18,712 | 12,073 | 10,290 | -0.25σ | P59 | P63 |
| Medicare Day % | 69.7% | 30.9% | 28.1% | +1.79σ | P94 ▲ | P93 ▲ |
| Operating Margin | 17.7% | -4.8% | -0.7% | +1.20σ | P91 ▲ | P85 |
| Revenue per Bed | 483,949 | $1.2M | 843,354 | -0.52σ | P21 | P30 |
| Occupancy Rate | 84.0% | 53.7% | 52.9% | +1.27σ | P90 ▲ | P90 ▲ |
| Commercial Payer % | 30.3% | 61.2% | 69.3% | -1.40σ | P10 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 61.7% | 33.3% | 28.5% | +1.11σ | P86 | P87 |
| Expense per Bed | 398,421 | $1.2M | 933,465 | -0.48σ | P15 | P20 |
| Revenue per Patient Day | 1,578 | 7,054 | 5,735 | -0.07σ | P11 | P13 |
| Payer Diversity Index | 0.422 | 0.473 | 0.412 | -0.10σ | P33 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1767 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8404 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 483,949 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6167 | nan | +nanσ |