Statistical Profile — CARRUS REHABILITATION HOSPITAL
CCN 673041 | GRAYSON, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$11.3M
Net Revenue
5.3%
Op Margin
96.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 54 | -0.60σ | P14 | P17 |
| Net Patient Revenue | $11.3M | $59.7M | $36.3M | -0.45σ | P10 ▼ | P14 |
| Operating Expenses | $10.7M | $62.7M | $37.1M | -0.44σ | P7 ▼ | P9 ▼ |
| Net Income | 601,336 | $-2.1M | -315,113 | +0.09σ | P67 | P55 |
| Gross Patient Revenue | $25.3M | $186.6M | $134.7M | -0.45σ | P12 | P15 |
| Total Patient Days | 8,435 | 12,073 | 10,290 | -0.45σ | P44 | P46 |
| Medicare Day % | 68.5% | 30.9% | 28.1% | +1.73σ | P93 ▲ | P91 ▲ |
| Operating Margin | 5.3% | -4.8% | -0.7% | +0.59σ | P74 | P62 |
| Revenue per Bed | 471,008 | $1.2M | 843,354 | -0.52σ | P21 | P28 |
| Occupancy Rate | 96.3% | 53.7% | 52.9% | +1.75σ | P98 ▲ | P99 ▲ |
| Commercial Payer % | 31.5% | 61.2% | 69.3% | -1.34σ | P11 | P9 ▼ |
| Net-to-Gross Ratio | 44.7% | 33.3% | 28.5% | +0.30σ | P68 | P74 |
| Expense per Bed | 445,953 | $1.2M | 933,465 | -0.46σ | P18 | P25 |
| Revenue per Patient Day | 1,340 | 7,054 | 5,735 | -0.07σ | P8 ▼ | P10 |
| Payer Diversity Index | 0.432 | 0.473 | 0.412 | -0.03σ | P35 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0532 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9629 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 471,008 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4472 | nan | +nanσ |