Statistical Profile — TEXAS HEALTH HOSPITAL MANSFIELD
CCN 670309 | nan, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
59
Beds
$47.7M
Net Revenue
-39.5%
Op Margin
25.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 59 | 63 | 54 | -0.41σ | P48 | P52 |
| Net Patient Revenue | $47.7M | $59.7M | $36.3M | -0.37σ | P45 | P58 |
| Operating Expenses | $66.5M | $62.7M | $37.1M | -0.33σ | P51 | P63 |
| Net Income | $-18.8M | $-2.1M | -315,113 | -0.04σ | P20 | P11 |
| Gross Patient Revenue | $195.3M | $186.6M | $134.7M | -0.36σ | P51 | P56 |
| Total Patient Days | 5,400 | 12,073 | 10,290 | -0.51σ | P35 | P37 |
| Medicare Day % | 14.1% | 30.9% | 28.1% | -1.00σ | P15 | P17 |
| Medicaid Day % | 10.3% | 5.1% | 1.9% | +0.07σ | P73 | P89 |
| Operating Margin | -39.5% | -4.8% | -0.7% | -1.65σ | P9 ▼ | P16 |
| Revenue per Bed | 808,223 | $1.2M | 843,354 | -0.35σ | P36 | P48 |
| Occupancy Rate | 25.1% | 53.7% | 52.9% | -1.05σ | P19 | P26 |
| Commercial Payer % | 75.6% | 61.2% | 69.3% | +0.80σ | P81 | P66 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 28.5% | -0.67σ | P28 | P40 |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.18σ | P46 | P61 |
| Revenue per Patient Day | 8,831 | 7,054 | 5,735 | -0.04σ | P60 | P65 |
| Payer Diversity Index | 0.398 | 0.473 | 0.412 | -0.27σ | P27 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.7M | $-1.3M | +0.19σ |
| Operating Margin | 2.1% | -0.3951 | -0.0564 | -1.78σ |
| Occupancy Rate | 44.3% | 0.2508 | 0.5264 | -1.51σ |
| Revenue Per Bed | 2.6% | 808,223 | $1.5M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.2441 | 0.3096 | -0.38σ |